| Code | Description |
|---|---|
| 0000 | VACANT RESIDENTIAL |
| 0001 | VAC RES / WXFOBS |
| 0100 | SINGLE FAMILY |
| 0101 | SFR SALVAGE |
| 0150 | SFR/DCA/MOD |
| 0200 | MOBILE HOME |
| 0210 | MH Storage |
| 0300 | MULTI-FAMILY 10+ |
| 0301 | LIHTC- LOW INCOME |
| 0320 | DUPLEX |
| 0400 | CONDOMINIA |
| 0401 | TOWNHOUSE |
| 0500 | COOPERATIVES |
| 0600 | RETIREMENT HOMES |
| 0700 | MISCELLANEOUS |
| 0801 | <10 MULTI-FAM |
| 0900 | RES COMMON ELMTS |
| 1000 | VACANT COMMERCIAL |
| 1002 | COMM W/XFOB |
| 1010 | CAR/BOAT WASH |
| 1100 | STORES, 1 STORY |
| 1105 | DRUG STORE |
| 1110 | CONV STORE |
| 1120 | CONV & GAS |
| 1200 | MIX/STOR/OFFIC/RESID |
| 1300 | DEPARTMENT STORES |
| 1400 | SUPERMARKET |
| 1410 | NBHD CONV STORE |
| 1420 | MEGA CONVENIENCE |
| 1430 | GROC STORE |
| 1500 | REGIONAL SHOPPING |
| 1510 | WALMART |
| 1600 | COMMUNITY SHOPPING |
| 1700 | OFFICE BUILDING |
| 1800 | MULTI STORY OFFICE |
| 1900 | PROFESSIONAL BLDG |
| 1910 | MEDICAL BLDG |
| 1915 | DENTAL OFFICE |
| 1920 | VET OFFICE |
| 2000 | TRANSIT TERMINALS |
| 2050 | MARINA OPS |
| 2100 | RESTAURANTS/CAFE |
| 2200 | DRIVE THRU REST |
| 2300 | FINANCIAL |
| 2400 | INSURANCE COMPANY |
| 2500 | REPAIR SERVICE |
| 2600 | SERVICE STATION |
| 2700 | VEH SALE/REPAIR |
| 2701 | FISH CAMP/MARINA |
| 2705 | VEH REPAIR |
| 2800 | PARKING/MH PARK |
| 2820 | RV PARK/CAMPGROUND |
| 2830 | RV/BOAT STORAGE |
| 2900 | WHOLESALE OUTLET |
| 2910 | BUILDING SALES |
| 3000 | FLORIST/GREENHOUSE |
| 3010 | PLANT NURSERY |
| 3100 | DRIVE-IN/OPEN STAD |
| 3200 | THEATER/AUDITORIUM |
| 3300 | NIGHTCLUB/BARS |
| 3400 | BOWLING ALLEY |
| 3401 | FITNESS CENTER |
| 3500 | TOURIST ATTRACTION |
| 3600 | CAMPS |
| 3700 | RACE TRACKS |
| 3800 | GOLF COURSES |
| 3900 | HOTELS AND MOTELS |
| 4000 | VACANT INDUSTRIAL |
| 4100 | LIGHT MANUFACTURE |
| 4200 | HEAVY MANUFACTURE |
| 4300 | LUMBER YARD |
| 4400 | PACKING PLANTS |
| 4500 | CANNERIES/BOTTLERS |
| 4510 | BREWERY |
| 4600 | OTHER FOOD PROCESS |
| 4700 | MINERAL PROCESSING |
| 4800 | WAREHOUSE-STORAGE |
| 4810 | WAREHOUSE-DIST |
| 4820 | MINI WAREHOUSE |
| 4830 | SRV SHP/TERMINAL |
| 4900 | OPEN STORAGE |
| 4901 | BUILD SUPPLY |
| 4905 | JUNK YARD |
| 4910 | FUEL STORAGE |
| 5000 | IMPRVD AG RES |
| 5001 | IMPRVD AG NON RES |
| 5100 | CROPLAND CLASS 1 |
| 5200 | CROPLAND CLASS 2 |
| 5300 | CROPLAND CLASS 3 |
| 5400 | TIMBERLAND 90+ |
| 5500 | TIMBERLAND 80-89 |
| 5600 | TIMBERLAND 70-79 |
| 5700 | TIMBERLAND 60-69 |
| 5800 | TIMBERLAND 50-59 |
| 5900 | TIMBERLAND MIXED |
| 6000 | PASTURELAND 1 |
| 6100 | PASTURELAND 2 |
| 6200 | PASTURELAND 3 |
| 6300 | PASTURELAND 4 |
| 6400 | PASTURELAND 5 |
| 6500 | PASTURELAND 6 |
| 6600 | ORCHARDS, GROVES |
| 6700 | POULTRY,BEES,FISH |
| 6800 | DAIRIES,FEEDLOTS |
| 6900 | ORNAMENTALS,MISC |
| 7000 | VAC INSTITUTIONAL |
| 7100 | CHURCHES |
| 7200 | PRIVATE SCHOOLS |
| 7210 | DAY CARE FACILITY |
| 7300 | PRIVATE HOSPITALS |
| 7400 | HOMES FOR THE AGED |
| 7500 | NON-PROFIT SERVICE |
| 7600 | MORTUARY/CEMETARY |
| 7700 | CLUBS/LODGES/HALLS |
| 7800 | REST HOMES |
| 7900 | CULTURAL GROUPS |
| 8000 | WATER MANAGEMENT |
| 8100 | MILITARY |
| 8200 | FOREST, PARKS, REC |
| 8230 | COUNTY PARK |
| 8300 | PUBLIC SCHOOLS |
| 8400 | COLLEGES |
| 8500 | HOSPITALS |
| 8600 | COUNTY |
| 8700 | STATE |
| 8710 | STATE TIITF |
| 8800 | FEDERAL |
| 8900 | MUNICIPAL |
| 8910 | MUNI WATER |
| 9000 | LEASEHOLD INTEREST |
| 9100 | UTILITIES |
| 9101 | TWR TRANSMISSION |
| 9105 | SEWER |
| 9110 | RAILROAD |
| 9120 | WATERWORKS |
| 9125 | WATER/ELEC |
| 9130 | ELECTRIC |
| 9140 | TELE/CABLE |
| 9150 | PROPANE |
| 9200 | MINING |
| 9300 | SUB-SURFACE RIGHTS |
| 9400 | RIGHTS-OF-WAY |
| 9401 | PRIVATE ROADWAY |
| 9500 | RIVERS LAKES SUBMERGED LAND |
| 9530 | POND |
| 9600 | WASTELAND/DUMPS |
| 9620 | MARSH |
| 9630 | SWAMP |
| 9640 | BORROW PIT |
| 9700 | REC AND PARK LAND |
| 9800 | CENTERALLY ASSESSED |
| 9900 | NO AG ACREAGE |
| 9901 | COMMON AREA |
| 9902 | CANAL/WATER WAY |
| H. | HEADER RECORD |
| N. | NOTE RECORD |
