Parcel 30-3S-04W-000-00201-002
Owners
DVORACEK SARAH F
304 HICKORY CREEK RD
GEORGETOWN, TX 78633
Parcel Summary
Location | COX RD SOPCHOPPY, FL 32358 |
---|---|
Use Code | 5600: TIMBERLAND 70-79 |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | 24.6000 |
Keyline Description
P-17-2-M-9 24.60 AC M/LIN SE 1/4 OF SECT 30
OR 219 P 292
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $7,380 | $7,995 | $7,995 | $3,936 | $2,460 | $2,460 | $2,460 |
Ag Land Value | $7,380 | $7,995 | $7,995 | $3,936 | $2,460 | $2,460 | $2,460 |
Market Value | $123,000 | $123,000 | $86,100 | $86,100 | $86,100 | $86,100 | $86,100 |
Assessed Value | $7,380 | $7,995 | $7,995 | $3,936 | $2,460 | $2,460 | $2,460 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $7,380 | $7,995 | $7,995 | $3,936 | $2,460 | $2,460 | $2,460 |
SOH Portability | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0219/0292 | 1993-09-16 | U | Warranty Deed | Vacant | $100 |
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
005400 | TIMBER 1 PLANTED | .00 | .00 | 24.60 | 24.60 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of October 12, 2025.