Parcel 34-4S-03W-053-00529-000
Owners
MCDONALD DAVID
5011 CENTER DR
TALLAHASSEE, FL 32305
Parcel Summary
| Location | MT BEASOR RD SOPCHOPPY, FL 32358 |
|---|---|
| Use Code | 0000: VACANT RESIDENTIAL |
| Tax District | : |
| Map Parcel | 5 |
| Acreage | .0000 |
| Section | 34 |
| Township | 4S |
| Range | 3W |
| Subdivision | SOPCHOPPY RIVER EST |
Keyline Description
SOPCHOPPY RIVER ESTATESALSO IN SEC 35-4S-3W
BLOCK A LOT 46
OR 25 P 667 OR 399 P 209
OR 440 P 228
OR 893 P 880
OR 1102 P 509
OR 1206 P 70
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $32,000 | $20,000 | $20,000 | $18,000 | $18,000 | $15,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $32,000 | $20,000 | $20,000 | $18,000 | $18,000 | $15,000 |
| Assessed Value | $22,000 | $20,000 | $19,800 | $18,000 | $16,500 | $15,000 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $22,000 | $20,000 | $19,800 | $18,000 | $16,500 | $15,000 |
| SOH Portability | $10,000 | $0 | $200 | $0 | $1,500 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1206/0070 | 2021-04-27 | Q | 01 | Warranty Deed | Vacant | $17,000 | Grantor: GREENBERG KARL PHILIP Grantee: MCDONALD DAVID |
| WD 1102/0509 | 2019-03-05 | U | 11 | Warranty Deed | Vacant | $0 | Grantor: GREENBERG MICHAEL JOHN AS TRUSTEE Grantee: GREENBERG KARL PHILIP |
| WD 0893/0880 | 2012-07-19 | U | 19 | Warranty Deed | Vacant | $100 | Grantor: GREENBERG MICHAEL JOHN AS TRUSTEE Grantee: GREENBERG MICHAEL JOHN AS TRUSTEE |
| WD 0440/0228 | 2002-04-08 | U | Warranty Deed | Vacant | $100 | ||
| WD 0399/0209 | 2001-01-29 | U | Warranty Deed | Vacant | $100 | Grantor: GREENBERG MICHAEL J & RIMA R Grantee: GREENBERG MICHAEL J TRUST & RIMA R |
Buildings
None
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000000 | VAC RES | .00 | .00 | 1.00 | 0.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 23, 2026.
