Parcel 34-4S-03W-053-00550-001
Owners
MARTIN NELSON
MARTIN JAMIE LOU
MARTIN JAMIE LOU
60 LIZARD LANE
SOPCHOPPY, FL 32358
Parcel Summary
| Location | 60 LIZARD LN SOPCHOPPY, FL 32358 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 5 |
| Acreage | 2.8000 |
| Section | 34 |
| Township | 4S |
| Range | 3W |
| Subdivision | SOPCHOPPY RIVER EST |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
SOCPHOPPY RIVER ESTATESBLOCK D LOTS 69-74
OR 27 P 372 OR 27 P 557
OR 37 P 986 OR 56 P 885
OR 60 P 158 OR 75 P 278
OR 837 P 797 DC OR 843/716
DC OR 843/717 OR 1176 P 856
OR 1185 P 618
OR 1186 P 823
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $166,928 | $147,467 | $110,285 | $97,634 | $85,218 | $81,824 |
| Total Extra Features Value | $9,040 | $9,930 | $3,834 | $3,923 | $3,553 | $3,743 |
| Land Value | $96,000 | $54,000 | $54,000 | $54,000 | $45,000 | $45,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $271,968 | $211,397 | $168,119 | $155,557 | $133,771 | $130,567 |
| Assessed Value | $167,715 | $162,988 | $115,619 | $112,251 | $108,982 | $64,380 |
| Exempt Value | $100,722 | $100,000 | $100,000 | $100,000 | $100,000 | $19,090 |
| Taxable Value | $66,993 | $62,988 | $15,619 | $12,251 | $8,982 | $45,290 |
| SOH Portability | $104,253 | $48,409 | $52,500 | $43,306 | $24,789 | $66,187 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 1186/0823 | 2021-01-04 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: MARTIN NELSON LEARY Grantee: MARTIN NELSON LEARY & MARTIN JAMIE LOU |
| TR 1185/0618 | 2020-12-28 | U | 11 | TRUSTEE DEED | Improved | $100 | Grantor: NELSON & REBECCA MARTIN AS CO TRUSTEES OF THE Grantee: MARTIN NELSON LEARY |
Buildings
Building # 1, Section # 1, 108384, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 04 | PILE WOOD |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 12 | CEDAR/CYPR |
| EW | Exterior Wall | 20 | FACE BRICK |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 01 | MINIMUM |
| IW | Interior Wall | 05 | DRYWALL |
| IW | Interior Wall | 06 | CUST PANEL |
| IF | Interior Flooring | 09 | PINE WOOD |
| HT | Heating Type | 02 | CONVECTION |
| AC | Air Conditioning | 02 | WINDOW |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 2. | 2. |
Building # 3, Section # 1, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 05 | HARDIE BRD |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 13 | GALVALUM |
| IW | Interior Wall | 02 | WALL BD/WD |
| IF | Interior Flooring | 03 | CONC FINSH |
| CE | Ceiling | SELECT NEW | |
| HT | Heating Type | 01 | NONE |
| AC | Air Conditioning | 02 | WINDOW |
| BDR | Bedrooms | 1.00 | |
| BTH | Bathrooms | 1.00 | |
| STR | Stories | 1. | 1. |
| COND | Condition Adjustment | 12 | AVERAGE |
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0130 | FIRE PLACE MEDIUM | 1.00 | 1973 | 20% | ||
| 0211 | CONCRETE WALK | 656.00 | 1993 | 20% | ||
| 0211 | CONCRETE WALK | 40 | 4 | 160.00 | 2004 | 20% |
| 0960 | SCREEN ROOM DETACHED | 16 | 6 | 96.00 | 2017 | 90% |
| 0940 | OPEN SHED UNFINISHED | 16 | 9 | 144.00 | 2016 | 62% |
| 0370 | BOATDOCK POOR | 20 | 3 | 60.00 | 2016 | 62% |
| 0770 | PUMP HOUSE | 132.00 | 2017 | 83% | ||
| 0935 | OPEN SHED FINISHED | 22 | 4 | 88.00 | 2020 | 80% |
| 0940 | OPEN SHED UNFINISHED | 25 | 6 | 150.00 | 2020 | 80% |
| 0211 | CONCRETE WALK | 59 | 3 | 177.00 | 2020 | 80% |
| 0002 | BATH ROOM | 12 | 8 | 96.00 | 2020 | 80% |
| 0060 | DECK WOOD AVERAGE | 8 | 4 | 32.00 | 2020 | 95% |
| 0740 | UNFINISH OPEN PORCH | 12 | 8 | 96.00 | 2020 | 90% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000132 | SFR RIVER | .00 | .00 | 6.00 | 2.80 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 21, 2026.
