Parcel 12-5S-03W-000-00720-002
Owners
HARTZOG TRISTAN H
HARTZOG CHEYENNE M
HARTZOG CHEYENNE M
245 MUNICIPAL AVE
SOPCHOPPY, FL 32358
Parcel Summary
Location | 245 MUNICIPAL AVE SOPCHOPPY, FL 32358 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 1: SOPCHOPPY |
Map Parcel | 5 |
Acreage | .2430 |
Section | 12 |
Township | 5S |
Range | 3W |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
12-5S-03W A PARCEL OF LANDBEING 0.24 AC M/L
AS DESCRIBED IN OR 1226 PG 891
OR 1230 P 61 OR 1258 P 242
Value History
2025 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Total Building Value | $171,753 | $164,467 | $164,466 | $0 | $0 |
Total Extra Features Value | $9,775 | $11,620 | $11,886 | $0 | $0 |
Land Value | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 |
Market Value | $186,528 | $181,087 | $181,352 | $5,000 | $5,000 |
Assessed Value | $184,426 | $179,228 | $174,008 | $5,000 | $5,000 |
Exempt Value | $50,722 | $50,000 | $50,000 | $0 | $0 |
Taxable Value | $133,704 | $129,228 | $124,008 | $5,000 | $5,000 |
SOH Portability | $2,102 | $1,859 | $7,344 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1258/0242 | 2022-03-29 | Q | 01 | Warranty Deed | Improved | $220,000 | Grantor: GOLDEN CONSTRUCTION COMPANY,INC Grantee: HARTZOG TRISTAN H & CHEYENNE M |
QC 1230/0061 | 2021-09-02 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: GOLDEN CONSTRUCTION COMPANY,INC Grantee: GOLDEN CONSTRUCTION COMPANY,INC |
QC 1226/0891 | 2021-09-02 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: GOLDEN CONSTRUCTION COMPANY Grantee: GOLDEN CONSTRUCTION COMPANY |
WD 1219/0711 | 2021-07-14 | Q | 01 | Warranty Deed | Vacant | $25,000 | Grantor: BROWN CHARLES &MARY B Grantee: GOLDEN CONSTRUCTION COMPANY |
Buildings
Building # 1, Section # 1, 164466, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 05 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 07 | VYL PLANK |
IF | Interior Flooring | 11 | CLAY TILE |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 4.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | 100.00 | 106.00 | 1.00 | 0.24 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of October 06, 2025.