Parcel 02-6S-03W-143-01308-A03
Owners
DUNCAN BRUCE DIXON
DUNCAN TONYA SUBER
DUNCAN TONYA SUBER
371 PINE LN
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 35 GIBSON RD SOPCHOPPY, FL 32358 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | .0000 |
Section | 2 |
Township | 6S |
Range | 3W |
Subdivision | OCHLOCKNEE RVR EST 1 |
Keyline Description
OCHLOCKNEE RIVER ESTATESUNIT 1 BLOCK A LOT 3
OR 90 P 678/717 OR 360 P 438
OR 882 P 624 DC OR 949 P 266
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $280,628 | $237,874 | $168,565 | $148,713 | $137,319 | $131,655 | $122,616 |
Total Extra Features Value | $49,872 | $52,861 | $35,109 | $33,861 | $35,285 | $35,982 | $42,103 |
Land Value | $75,000 | $75,000 | $75,000 | $75,000 | $70,000 | $70,000 | $70,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $405,500 | $365,735 | $278,674 | $257,574 | $242,604 | $237,637 | $234,719 |
Assessed Value | $346,710 | $315,191 | $278,674 | $257,574 | $242,604 | $237,637 | $223,442 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $346,710 | $315,191 | $278,674 | $257,574 | $242,604 | $237,637 | $223,442 |
SOH Portability | $58,790 | $50,544 | $0 | $0 | $0 | $0 | $11,277 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0949/0266 | 2014-08-14 | Q | 01 | Warranty Deed | Improved | $185,000 | Grantor: CHRISTEL M ROBERTS INDIV&TRUSTEE OF REV TRUST Grantee: DUNCAN BRUCE DIXON & TONYA SUBER |
WD 0360/0438 | 1999-08-17 | U | Warranty Deed | Improved | $100 | Grantor: ROBERTS ANDREW L & CHRISTEL M | |
WD 0090/0678 | 1982-09-01 | U | Warranty Deed | Vacant | $3,800 | ||
WD 0090/0717 | 1982-08-01 | Q | Warranty Deed | Vacant | $12,300 |
Buildings
Building # 1, Section # 1, 165931, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 04 | PILE WOOD |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 12 | CEDAR/CYPR |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IW | Interior Wall | 06 | CUST PANEL |
IF | Interior Flooring | 12 | HARDWOOD |
HT | Heating Type | 13 | HEAT PUMP |
AC | Air Conditioning | 13 | HEAT PUMP |
AC | Air Conditioning | 14 | MINI SPLIT |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
FP | Fireplace | 01 | FIREPLACE |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0375 | WOOD WALK WAY | 110 | 4 | 440.00 | 1990 | 20% |
0525 | UTL BLD <145 SF | 8 | 6 | 48.00 | 2000 | 20% |
0210 | CONCRETE DRIVE | 37 | 35 | 1295.00 | 1986 | 62% |
0620 | WOOD UTL BLDG | 24 | 18 | 432.00 | 1986 | 20% |
0935 | OPEN SHED FINISHED | 24 | 10 | 240.00 | 1986 | 20% |
0060 | DECK WOOD AVERAGE | 10 | 6 | 60.00 | 2013 | 70% |
0060 | DECK WOOD AVERAGE | 10 | 6 | 60.00 | 2013 | 70% |
0210 | CONCRETE DRIVE | 20 | 18 | 360.00 | 1986 | 62% |
0009 | DUMBWAITER 500LB | 1.00 | 2014 | 80% | ||
0350 | BOATDOCK AVERAGE | 17 | 15 | 255.00 | 2007 | 27% |
0350 | BOATDOCK AVERAGE | 20 | 19 | 380.00 | 2012 | 47% |
0740 | UNFINISH OPEN PORCH | 10 | 9 | 90.00 | 2014 | 80% |
0371 | FLOATING DOCK | 26 | 8 | 208.00 | 2014 | 57% |
0335 | ALUMINUM WALK WAY | 12 | 3 | 36.00 | 2017 | 72% |
0375 | WOOD WALK WAY | 10 | 3 | 30.00 | 2017 | 72% |
0375 | WOOD WALK WAY | 22 | 2 | 44.00 | 2017 | 72% |
0330 | BOAT SHED | 20 | 18 | 360.00 | 2017 | 72% |
0007 | ELECTRIC LIFT-6000 | 2.00 | 2017 | 72% | ||
0375 | WOOD WALK WAY | 72 | 4 | 288.00 | 2019 | 80% |
0211 | CONCRETE WALK | 4 | 4 | 16.00 | 2019 | 80% |
0330 | BOAT SHED | 24 | 16 | 384.00 | 2019 | 80% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000132 | SFR RIVER | .00 | .00 | 1.00 | 0.00 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 21, 2025.