Parcel 18-3S-01W-084-01549-000
Owners
KING KAREN N
55 MAYFAIR DR
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 55 MAYFAIR DR CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | 2.4580 |
Section | 18 |
Township | 3S |
Range | 1W |
Subdivision | RAINBOW ACRES |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
RAINBOW ACRESTRACT 18
OR 44 P 486
OR 1278 P 247
OR 1280 P 859
DC OR 1305 P 615
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $130,460 | $108,821 | $110,862 | $105,090 | $100,665 | $96,712 | $90,252 |
Total Extra Features Value | $14,063 | $15,608 | $15,489 | $11,129 | $9,642 | $9,793 | $10,233 |
Land Value | $30,000 | $30,000 | $20,000 | $12,000 | $12,000 | $12,000 | $12,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $174,523 | $154,429 | $146,351 | $128,219 | $122,307 | $118,505 | $112,485 |
Assessed Value | $140,318 | $136,363 | $132,391 | $128,219 | $122,307 | $118,505 | $79,435 |
Exempt Value | $140,318 | $136,363 | $132,391 | $128,219 | $122,307 | $118,505 | $69,661 |
Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 | $9,774 |
SOH Portability | $34,205 | $18,066 | $13,960 | $0 | $0 | $0 | $33,050 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
CD 1280/0859 | 2022-08-11 | U | 11 | CONTRACT FOR DEED | Improved | $100 | Grantor: KING DAVID L & KAREN N LIFE ESTATE Grantee: KING MICHAEL & DAVID CHRISTOPHER LEE AS JTWRO |
CD 1278/0247 | 2022-08-11 | U | 11 | CONTRACT FOR DEED | Improved | $100 | Grantor: KING DAVID L & KAREN N LIFE ESTATE Grantee: KING MICHAEL & KING CHRISTOPHER LEE AS JTWROS |
Buildings
Building # 1, Section # 1, 108882, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 20 | FACE BRICK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 11 | CLAY TILE |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.50 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0610 | VINYL UTL BLDG | 24 | 16 | 384.00 | 1980 | 20% |
0935 | OPEN SHED FINISHED | 48 | 24 | 1152.00 | 1980 | 20% |
0940 | OPEN SHED UNFINISHED | 16 | 8 | 128.00 | 1980 | 20% |
0130 | FIRE PLACE MEDIUM | 1.00 | 1978 | 20% | ||
0211 | CONCRETE WALK | 54 | 2 | 108.00 | 1978 | 20% |
0213 | CONCRETE PATIO | 28 | 10 | 280.00 | 1978 | 100% |
0960 | SCREEN ROOM DETACHED | 8 | 6 | 48.00 | 1990 | 46% |
0250 | ASPHALT AVERAGE | 354 | 9 | 3186.00 | 2009 | 34% |
0050 | CARPORT UNFINISHED | 36 | 14 | 504.00 | 2001 | 57% |
0700 | PORT BLDG NO UTL | 20 | 10 | 200.00 | 2006 | 64% |
0960 | SCREEN ROOM DETACHED | 20 | 10 | 200.00 | 2018 | 88% |
0940 | OPEN SHED UNFINISHED | 14 | 10 | 140.00 | 2015 | 62% |
0940 | OPEN SHED UNFINISHED | 12 | 6 | 72.00 | 1990 | 20% |
0055 | PORTABLE CARPORT | 24 | 24 | 576.00 | 2021 | 89% |
0940 | OPEN SHED UNFINISHED | 24 | 9 | 216.00 | 2019 | 80% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | 165.00 | 649.00 | 1.00 | 2.46 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 24, 2025.