Parcel 02-4S-02W-445-01859-001
Owners
JOHNSON PAULA L
157 LAWHON MILL RD
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | LAWHON MILL RD CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 5400: TIMBERLAND 90+ |
| Tax District | : |
| Map Parcel | 5 |
| Acreage | 5.0000 |
| Section | 2 |
| Township | 4S |
| Range | 2W |
| Block | 01859- |
| Block/Lot | 01859-/1 |
| Subdivision | Paula's Subdivision |
Keyline Description
PAULA'S SUBDIVISIONLOT 1
PB 6 PG 69 OR 1340 P 690
OR 1380 P 288
DC 1415 P 12 OR 1435 P 538
OR 1436 P 775
Value History
| 2025 | 2024 | |
|---|---|---|
| Total Building Value | $0 | $0 |
| Total Extra Features Value | $0 | $0 |
| Land Value | $1,500 | $1,625 |
| Ag Land Value | $1,500 | $1,625 |
| Market Value | $12,500 | $12,500 |
| Assessed Value | $1,500 | $1,625 |
| Exempt Value | $0 | $0 |
| Taxable Value | $1,500 | $1,625 |
| SOH Portability | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 1436/0775 | 2025-10-30 | U | 14 | Quit Claim Deed | Vacant | $100 | Grantor: JOHNSON PAULA L Grantee: JOHNSON JENNIFER L & LANGFORD JESSICA L (JTWRS) |
| QC 1435/0538 | 2025-10-30 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: JOHNSON PAULA L GABY LIFE ESTATE Grantee: JOHNSON JENNIFER L |
| QC 1380/0288 | 2024-10-07 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: JOHNSON MICHAEL Grantee: JOHNSON PAULA L |
| QC 1340/0690 | 2023-12-15 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: JOHNSON PAULA L GABY & JOHN R Grantee: JOHNSON MICHAEL & ANNETTE |
| QC 1340/0632 | 2023-12-15 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: JOHNSON MICHAEL D Grantee: JOHNSON PAULA L GABY & JOHN R |
| QC 1334/0428 | 2023-10-30 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: JOHNSON JOHN R & PAULA L GABY Grantee: JOHNSON MICHAEL & ANNETTE |
| OT 1329/758 | 2023-01-31 | U | 30 | OTHER | Vacant | $100 | Grantor: JOHNSON PAULA LYNNE G & JOHN R Grantee: JOHNSON MICHAEL D |
Buildings
None
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 005400 | TIMBER 1 PLANTED | .00 | .00 | 5.00 | 5.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 12, 2026.
