Parcel 01-6S-02W-147-03576-A01
Owners
CHHOENG SOTHEA
CHHOENG CHENDA ETAL
SENG THAIRITH
CHHOENG CHENDA ETAL
SENG THAIRITH
807 CLIFFORD ST
ATHENS, TX 75751
Parcel Summary
Location | TARPINE DR PANACEA, FL 32346 |
---|---|
Use Code | 0000: VACANT RESIDENTIAL |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .0000 |
Section | 1 |
Township | 6S |
Range | 2W |
Subdivision | TAR PINE |
Keyline Description
TARPINEBLOCK A LOT 1
OR 67 P 480-492 & OR 88 P 137
OR 299 P 707 OR 1222 P 242
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $16,500 | $15,000 | $15,000 | $20,000 | $20,000 | $20,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $16,500 | $15,000 | $15,000 | $20,000 | $20,000 | $20,000 |
Assessed Value | $16,500 | $15,000 | $15,000 | $20,000 | $20,000 | $20,000 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $16,500 | $15,000 | $15,000 | $20,000 | $20,000 | $20,000 |
SOH Portability | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1222/0242 | 2021-07-28 | Q | 01 | Warranty Deed | Vacant | $18,500 | Grantor: DICKSON FRANCIS A & BESS S Grantee: CHHOENG SOTHEA & CHENDA & SENG THAIRITH |
WD 0299/0707 | 1997-05-21 | U | Warranty Deed | Vacant | $5,000 | Grantor: HART WILLARD S & DOROTHY M | |
WD 0088/0137 | 1982-03-01 | U | Warranty Deed | Vacant | $4,500 |
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000134 | SFR POND | .00 | .00 | 1.00 | 0.00 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of July 26, 2025.