Parcel 03-6S-02W-036-03851-000
Owners
RUIZ MARIA M
HERNANDEZ JESUS NIEVES
HERNANDEZ JESUS NIEVES
138 RIVER DR
PANACEA, FL 32346
Parcel Summary
| Location | 138 RIVER DR PANACEA, FL 32346 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .3670 |
| Section | 3 |
| Township | 6S |
| Range | 2W |
| Block | 31 |
| Block/Lot | 31/D |
| Subdivision | RIVER BEND |
Keyline Description
RIVER BEND SUBBLOCK D LOT 31
OR 51 P 37 OR 550 P 262
OR 1124 P 500
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $230,865 | $198,652 | $201,407 | $167,314 | $154,900 | $148,245 |
| Total Extra Features Value | $6,515 | $7,248 | $6,265 | $6,450 | $7,228 | $7,964 |
| Land Value | $145,000 | $145,000 | $145,000 | $80,000 | $80,000 | $80,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $382,380 | $350,900 | $352,672 | $253,764 | $242,128 | $236,209 |
| Assessed Value | $336,911 | $306,283 | $278,439 | $253,764 | $242,128 | $236,209 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $336,911 | $306,283 | $278,439 | $253,764 | $242,128 | $236,209 |
| SOH Portability | $45,469 | $44,617 | $74,233 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1124/0500 | 2019-08-23 | Q | 01 | Warranty Deed | Improved | $275,000 | Grantor: LINN JAMES W & ELYSE R Grantee: RUIZ MARIA M & HERNANDEZ JESUS NIEVES |
| WD 0550/0262 | 2004-08-02 | Q | Warranty Deed | Improved | $598,000 | Grantor: TONEY Grantee: LINN |
Buildings
Building # 1, Section # 1, 198648, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 04 | PILE WOOD |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 08 | WD ON PLY |
| RS | Roof Structure | 08 | IRREGULAR |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 4.00 | |
| BTH | Bathrooms | 2.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000132 | SFR RIVER | 80.00 | 200.00 | 1.00 | 0.37 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 08, 2026.
