Parcel 35-3S-01E-263-05538-127
Owners
HATCHER GREGORY A
KEELING HATCHER GINA M ETAL
HATCHER GINA M
KEELING ELIJAH P
KEELING HATCHER GINA M ETAL
HATCHER GINA M
KEELING ELIJAH P
20 COQUINA CROSSING DRIVE
ST MARKS, FL 32355
Parcel Summary
| Location | COQUINA CROSSING DR ST MARKS, FL 32355 |
|---|---|
| Use Code | 0000: VACANT RESIDENTIAL |
| Tax District | : |
| Map Parcel | 1 |
| Acreage | .0000 |
| Subdivision | VILLAGES OF ST MARKS |
Keyline Description
VILLAGES OF ST MARKSLOT 127 OR 293 P 623
OR 569 P 621 OR 994 P 206
OR 1072 P 82 OR 1179 P 492
OR 1370 P 533
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $12,500 | $14,000 | $14,000 | $10,000 | $10,000 | $10,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $12,500 | $14,000 | $14,000 | $10,000 | $10,000 | $10,000 |
| Assessed Value | $12,500 | $12,100 | $11,000 | $10,000 | $10,000 | $7,700 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $12,500 | $12,100 | $11,000 | $10,000 | $10,000 | $7,700 |
| SOH Portability | $0 | $1,900 | $3,000 | $0 | $0 | $2,300 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1370/0533 | 2024-07-26 | Q | 01 | Warranty Deed | Vacant | $7,500 | Grantor: PARKER JACOB RANDALL Grantee: HATCHER GREGORY A |
| WD 1179/0492 | 2020-11-10 | Q | 01 | Warranty Deed | Vacant | $5,000 | Grantor: LAPETE CONSTRUCTION INC Grantee: PARKER JACOB RANDALL |
| WD 1072/0082 | 2018-04-30 | Q | 05 | Warranty Deed | Vacant | $40,000 | Grantor: DAVIS KEVIN M Grantee: LAPETE CONSTRUCTION INC |
| WD 0994/0206 | 2016-03-01 | Q | 01 | Warranty Deed | Vacant | $7,000 | Grantor: WJJLN PARTNERSHIP Grantee: DAVIS KEVIN M |
| WD 0569/0621 | 2004-12-09 | Q | Warranty Deed | Vacant | $39,900 | Grantor: ST MARKS VILLAGES LC Grantee: WJJLN PARTNERSHIP |
Buildings
None
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000000 | VAC RES | .00 | .00 | 1.00 | 0.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 26, 2026.
