Parcel 00-00-035-008-06737-000
Owners
HOOVER ENTERPRISES, LLC
47 SUNRISE LANE
PANACEA, FL 32346
Parcel Summary
Location | MOHICAN TRL CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0000: VACANT RESIDENTIAL |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .1140 |
Range | 35 |
Block | 60 |
Block/Lot | 60/4 |
Subdivision | WAKULLA GARDENS |
Keyline Description
WAKULLA GARDENS BLOCK 4LOT 60 OR 2 P 685
OR 286 P 125 OR 694 P 307
OR 807 P 389 OR 939 P 829
OR 939 P 831 OR 964 P 67
OR 1009 P 586
OR 1085 P 685
OR 1125 P 513 OR 1148 P 600
OR 1213 P 817
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $7,000 | $7,000 | $4,000 | $8,000 | $4,000 | $4,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $7,000 | $7,000 | $4,000 | $8,000 | $4,000 | $4,000 |
Assessed Value | $4,840 | $4,400 | $4,000 | $8,000 | $4,000 | $3,740 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $4,840 | $4,400 | $4,000 | $8,000 | $4,000 | $3,740 |
SOH Portability | $2,160 | $2,600 | $0 | $0 | $0 | $260 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1213/0817 | 2021-06-04 | Q | 01 | Warranty Deed | Vacant | $10,000 | Grantor: BROWN JOSHUA E Grantee: HOOVER ENTERPRISES, LLC |
WD 1148/0600 | 2020-03-20 | Q | 05 | Warranty Deed | Vacant | $33,000 | Grantor: MARK PAYNE SUC TRUSTEE OF CLYDE K CARTER LIVI Grantee: BROWN JOSHUA E |
WD 1085/0685 | 2018-08-29 | U | 30 | Warranty Deed | Vacant | $100 | Grantor: CARTER CLYDE K SR Grantee: CARTER CLYDE K AS TRUSTEE OF THE CLYDE K |
QC 1009/0586 | 2016-08-06 | U | 11 | Quit Claim Deed | Vacant | $1,800 | Grantor: GABRIEL NOEL SAN Grantee: CARTER CLYDE K SR |
WD 0964/0067 | 2015-03-05 | U | 12 | Warranty Deed | Vacant | $1,800 | Grantor: CENTENNIAL BANK Grantee: GABRIEL NOEL SAN |
CT 0939/0831 | 2014-03-04 | U | 11 | CERTIFICATE OF TITLE | Vacant | $100 | Grantor: CLERK OF COURT / VILLAGE ENTERPRIES ET AL Grantee: CENTENNIAL BANK |
CT 0939/0829 | 2014-03-04 | U | 11 | CERTIFICATE OF TITLE | Vacant | $100 | Grantor: CLERK OF COURT / VILLAGE ENTERPRIES ET AL Grantee: CENTENNIAL BANK |
WD 0807/0389 | 2009-10-09 | U | 30 | Warranty Deed | Vacant | $6,100 | Grantor: VILLAGE ENTERPRISES INC Grantee: BOZEMAN TIMOTHY & BOZEMAN CLAYTON |
WD 0694/0307 | 2007-01-26 | Q | 02 | Warranty Deed | Vacant | $100 | Grantor: BOZEMAN TIMOTHY J & CONNIE Grantee: VILLAGE ENTERPRISES, INC |
WD 0286/0125 | 1996-10-10 | Q | Warranty Deed | Vacant | $1,250 | Grantor: BOZEMAN TIMOTHY J & CONNIE D |
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000000 | VAC RES | 50.00 | 100.00 | 1.00 | 0.11 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of July 17, 2025.