Parcel 00-00-035-008-06745-001
Owners
GRAND 5 LLC
64 SAN PEORO DR
CRAWFORDVILLE, FL 32327-2699
Parcel Summary
Location | 60 MOHICAN TRL CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | 1.0100 |
Range | 35 |
Subdivision | WAKULLA GARDENS |
Keyline Description
WAKULLA GARDENS1.01 AC HS36
OR 22 P 224 & OR 25 P 5
OR 52 P 302-303 OR 161 P 542
OR 54 P 295
OR 1085 P 685
OR 1125 P 513 OR 1156 P 156
OR 1330 P 536
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Total Building Value | $173,106 | $146,994 | $130,250 | $0 | $0 |
Total Extra Features Value | $3,181 | $3,318 | $3,420 | $0 | $0 |
Land Value | $7,070 | $7,070 | $4,040 | $4,040 | $2,020 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 |
Market Value | $183,357 | $157,382 | $137,710 | $4,040 | $2,020 |
Assessed Value | $183,357 | $157,382 | $116,005 | $4,040 | $2,020 |
Exempt Value | $0 | $0 | $50,000 | $0 | $0 |
Taxable Value | $183,357 | $157,382 | $66,005 | $4,040 | $2,020 |
SOH Portability | $0 | $0 | $21,705 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1330/536 | 2023-09-22 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: BROWN STANLEY D & CHARLOTTE B Grantee: GRAND 5, LLC |
WD 1156/0179 | 2020-06-18 | Q | 05 | Warranty Deed | Vacant | $5,000 | Grantor: MARK PAYNE SUC TRUSTEE OF CLYDE K CARTER LIVI Grantee: BROWN STANLEY D & CHARLOTTE B |
WD 1085/0685 | 2018-08-29 | U | 30 | Warranty Deed | Vacant | $100 | Grantor: CARTER CLYDE K SR Grantee: CARTER CLYDE K AS TRUSTEE OF THE CLYDE K |
Buildings
Building # 1, Section # 1, 145509, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 07 | VYL PLANK |
IF | Interior Flooring | 11 | CLAY TILE |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 1.01 | 1.01 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of July 20, 2025.