Parcel 00-00-035-008-06968-001
Owners
PANDOLFO JOSEPH
228 WOODVILLE AVENUE
GREENVILLE, SC 29607
Parcel Summary
| Location | SHAWNEE TRL CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0001: VAC RES / WXFOBS |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .1140 |
| Range | 35 |
| Subdivision | WAKULLA GARDENS |
Keyline Description
WAKULLA GARDENSBLK 8 LOT 48
OR 1 P 765
OR 543 P 79
OR 740 P 439
OR 809 P 375
OR 865 P 820 OR1147 P 76
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $18,500 | $7,000 | $7,000 | $4,000 | $4,000 | $2,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $18,500 | $7,000 | $7,000 | $4,000 | $4,000 | $2,000 |
| Assessed Value | $3,221 | $2,928 | $2,662 | $2,420 | $2,200 | $2,000 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $3,221 | $2,928 | $2,662 | $2,420 | $2,200 | $2,000 |
| SOH Portability | $15,279 | $4,072 | $4,338 | $1,580 | $1,800 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | 50.00 | 100.00 | 1.00 | 0.11 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 28, 2026.
