Parcel 00-00-035-008-07060-001
Owners
TIDEWATER INVESTMENTS
OF WAKULLA LLC
OF WAKULLA LLC
90 CALUSA WAY
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 40 PAWNEE TRL CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .1140 |
| Range | 35 |
| Subdivision | WAKULLA GARDENS |
Keyline Description
WAKULLA GARDENSBLOCK 11 LOT 12
OR 7 P 53
OR 129 P 459
OR 130 P 405 OR 430 P 185
OR 1168 P 292
Value History
| 2025 | 2024 | |
|---|---|---|
| Total Building Value | $0 | $0 |
| Total Extra Features Value | $0 | $0 |
| Land Value | $18,500 | $7,000 |
| Ag Land Value | $0 | $0 |
| Market Value | $18,500 | $7,000 |
| Assessed Value | $5,324 | $4,840 |
| Exempt Value | $0 | $0 |
| Taxable Value | $5,324 | $4,840 |
| SOH Portability | $13,176 | $2,160 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 07 | VYL PLANK |
| IF | Interior Flooring | 11 | CLAY TILE |
| CE | Ceiling | 04 | Cathedral/Vault |
| CE | Ceiling | 08 | 8 FT |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | 50.00 | 100.00 | 1.00 | 0.11 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 23, 2026.
