Parcel 00-00-035-008-07595-000
Owners
MCKENNA HAROLD J
MCKENNA CECILIA H
MCKENNA CECILIA H
7050 WEISS RD
CINCINNATI, OH 45247
Parcel Summary
Location | NEELEY RD CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0000: VACANT RESIDENTIAL |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .1140 |
Range | 35 |
Subdivision | WAKULLA GARDENS |
Keyline Description
WAKULLA GARDENSBLOCK 19 LOT 40
OR 1 P 949 OR 186 P 36
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $8,000 | $7,000 | $7,000 | $4,000 | $4,000 | $2,000 | $2,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $8,000 | $7,000 | $7,000 | $4,000 | $4,000 | $2,000 | $2,000 |
Assessed Value | $3,221 | $2,928 | $2,662 | $2,420 | $2,200 | $2,000 | $1,870 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $3,221 | $2,928 | $2,662 | $2,420 | $2,200 | $2,000 | $1,870 |
SOH Portability | $4,779 | $4,072 | $4,338 | $1,580 | $1,800 | $0 | $130 |
Document/Transfer/Sales History
None
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000000 | VAC RES | 50.00 | 100.00 | 1.00 | 0.11 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 27, 2025.