Parcel 00-00-043-010-08610-000
Owners
PENFIELD NINA JO
6776 TIPPETTVILLE RD
VIENNA, GA 31092
Parcel Summary
| Location | YUMA ST CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0000: VACANT RESIDENTIAL |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .1140 |
| Range | 43 |
| Subdivision | WAKULLA GARDENS UT 3 |
Keyline Description
WAKULLA GARDENS UNIT 3BLOCK 13 LOT 2
OR 17 P 501
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $18,500 | $7,650 | $8,000 | $5,000 | $3,000 | $1,200 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $18,500 | $7,650 | $8,000 | $5,000 | $3,000 | $1,200 |
| Assessed Value | $1,933 | $1,757 | $1,597 | $1,452 | $1,320 | $1,200 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $1,933 | $1,757 | $1,597 | $1,452 | $1,320 | $1,200 |
| SOH Portability | $16,567 | $5,893 | $6,403 | $3,548 | $1,680 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000000 | VAC RES | 50.00 | 100.00 | 1.00 | 0.11 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 06, 2026.
