Parcel 00-00-043-010-08624-000
Owners
BUSBY JOHN MICHAEL
BUSBY CHRISTINA
BUSBY CHRISTINA
7 SUDAI ST
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 7 SUDAI ST CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .1140 |
| Range | 43 |
| Subdivision | WAKULLA GARDENS UT 3 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
WAKULLA GARDENS UNIT 3BLOCK 13 LOT 18
OR 6 P 181 OR 1339 P 221
OR 1378 P 715
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $170,850 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $4,680 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $18,500 | $7,650 | $8,000 | $5,000 | $3,000 | $1,200 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $194,030 | $7,650 | $8,000 | $5,000 | $3,000 | $1,200 |
| Assessed Value | $194,030 | $7,650 | $1,597 | $1,452 | $1,320 | $1,200 |
| Exempt Value | $50,722 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $143,308 | $7,650 | $1,597 | $1,452 | $1,320 | $1,200 |
| SOH Portability | $0 | $0 | $6,403 | $3,548 | $1,680 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1378/0715 | 2024-09-18 | Q | 01 | Warranty Deed | Improved | $219,900 | Grantor: PAFFORD INVESTMENTS, LLC Grantee: BUSBY JOHN MICHAEL |
| WD 1339/0221 | 2023-12-01 | Q | 01 | Warranty Deed | Vacant | $16,000 | Grantor: SISSA KATHY Grantee: PAFFORD INVESTMENTS, LLC |
Buildings
Building # 1, Section # 1, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 07 | VYL PLANK |
| CE | Ceiling | 09 | 9 FT |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.50 | |
| STR | Stories | 2. | 2. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | 50.00 | 100.00 | 1.00 | 0.11 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of June 28, 2026.
