Parcel 00-00-043-010-08664-000
Owners
SCHIEFERSTEIN JOSEPH E
49 KICKAPOO ST
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 47 KICKAPOO ST CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .1140 |
| Range | 43 |
| Subdivision | WAKULLA GARDENS UT 3 |
Keyline Description
WAKULLA GARDENS UNIT 3BLOCK 15 LOT 20
OR 9 P 523 OR 528 P 292
OR 680 P 880
OR 832 P 515 OR 1404 P 400
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $13,686 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $1,825 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $18,500 | $7,650 | $8,000 | $5,000 | $3,000 | $1,200 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $34,011 | $7,650 | $8,000 | $5,000 | $3,000 | $1,200 |
| Assessed Value | $1,933 | $1,757 | $1,597 | $1,452 | $1,320 | $1,200 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $1,933 | $1,757 | $1,597 | $1,452 | $1,320 | $1,200 |
| SOH Portability | $32,078 | $5,893 | $6,403 | $3,548 | $1,680 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1404/0400 | 2025-04-07 | U | 11 | Warranty Deed | Improved | $100 | Grantor: SCHIEFERSTEIN AMY Grantee: SCHIEFERSTEIN JOSEPH E |
| WD 0832/0515 | 2010-07-30 | U | 37 | Warranty Deed | Vacant | $8,500 | Grantor: CORBIN WILLIAM W Grantee: SCHIEFERSTEIN AMY |
| WD 0680/0880 | 2006-10-24 | Q | 01 | Warranty Deed | Vacant | $100 | Grantor: CORBIN LOUISE H Grantee: CORBIN WILLIAM W |
| WD 0528/0292 | 2004-03-15 | Q | 03 | Warranty Deed | Vacant | $2,500 | Grantor: MCCROSKEY Grantee: CORBIN |
Buildings
Building # 1, Section # 1, MOBILE
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 07 | PIER BLOCK |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 04 | PLYWOOD |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 03 | FORCED AIR |
| AC | Air Conditioning | 02 | WINDOW |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000201 | MH | 50.00 | 100.00 | 1.00 | 0.11 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of June 24, 2026.
