Parcel 00-00-043-010-09311-000
Owners
POPE SHANNON NICOLE
POPE HENRY PASCO
POPE HENRY PASCO
P.O. BOX 14
CRAWFORDVILLE, FL 32326
Parcel Summary
Location | HUPA ST CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0000: VACANT RESIDENTIAL |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .1910 |
Range | 43 |
Subdivision | WAKULLA GARDENS UT 3 |
Keyline Description
WAKULLA GARDENS UNIT 3BLOCK 36 LOT 11
OR 16 P 388 OR 128 P 858
OR 873 P 432 OR 1019 P 789
OR 1058 P 277 OR 1294 P 508
OR 1295 P 875
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $7,000 | $7,650 | $8,000 | $5,000 | $3,000 | $1,200 | $1,200 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $7,000 | $7,650 | $8,000 | $5,000 | $3,000 | $1,200 | $1,200 |
Assessed Value | $1,933 | $1,757 | $1,597 | $1,452 | $1,320 | $1,200 | $1,200 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $1,933 | $1,757 | $1,597 | $1,452 | $1,320 | $1,200 | $1,200 |
SOH Portability | $5,067 | $5,893 | $6,403 | $3,548 | $1,680 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1295/0875 | 2022-12-19 | U | 30 | Quit Claim Deed | Vacant | $100 | Grantor: POPE SHANNON NICOLE Grantee: POPE SHANNON NICOLE & POPE HENRY PASCO ROS |
QC 1294/0508 | 2022-12-15 | U | 30 | Quit Claim Deed | Vacant | $100 | Grantor: POPE SHANNON N FKA ROBISON SHANNON N Grantee: POPE SHANNON N & POPE SHANNON PASCO JROS |
QC 1058/0277 | 2017-12-27 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: ROBISON HAROLD LEE JR Grantee: ROBISON SHANNON N (POPE) |
QC 1019/0789 | 2016-12-06 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: CARMICHAEL CLARA NELLE Grantee: ROBISON HAROLD L & SHANNON N |
QC 0873/0432 | 2010-10-04 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: GRIFFIN DON E SR Grantee: CARMICHAEL CLARA NELLE |
WD 0128/0858 | 1987-02-01 | U | Warranty Deed | Vacant | $200 |
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000000 | VAC RES | 61.00 | 137.00 | 1.00 | 0.19 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 12, 2025.