Parcel 00-00-073-419-10187-231
Owners
BAILEY DONALD KEITH
BAILEY MARY JANE
BAILEY MARY JANE
88 EAST PECAN ST
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 88 EAST PECAN ST CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 3 |
Acreage | .3100 |
Range | 73 |
Block | 31 |
Subdivision | HAMMOCKS PH II |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
LOT 31 THE HAMMOCKS PH IIPB 6 P 26 OR 1233 P 802
OR 1280 P 355
Value History
2024 | 2023 | 2022 | |
---|---|---|---|
Total Building Value | $189,085 | $189,093 | $0 |
Total Extra Features Value | $8,285 | $4,056 | $0 |
Land Value | $55,000 | $50,000 | $50,000 |
Ag Land Value | $0 | $0 | $0 |
Market Value | $252,370 | $243,149 | $50,000 |
Assessed Value | $252,370 | $243,149 | $50,000 |
Exempt Value | $55,000 | $55,000 | $0 |
Taxable Value | $197,370 | $188,149 | $50,000 |
SOH Portability | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1280/0355 | 2022-08-22 | Q | 01 | Warranty Deed | Improved | $288,500 | Grantor: D R HORTON INC Grantee: BAILEY DONALD KEITH & MARY JANE |
WD 1233/0802 | 2021-10-15 | Q | 05 | Warranty Deed | Vacant | $1,609,200 | Grantor: BCB FLP 1, LLC Grantee: D.R. HORTON, INC |
Buildings
Building # 1, Section # 1, 189093, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 05 | HARDIE BRD |
EW | Exterior Wall | 11 | AVERAGE |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 07 | VYL PLANK |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 13 | HEAT PUMP |
AC | Air Conditioning | 13 | HEAT PUMP |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 1.00 | 0.31 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of July 05, 2025.