Parcel 00-00-075-466-10237-001
Owners
AYUSH12 LLC
3362 JASMINE HILL RD
TALLAHASSEE, FL 32311
Parcel Summary
| Location | KENNEL LN CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 2 |
| Acreage | 2.9400 |
| Range | 75 |
| Lot | 1 |
| Subdivision | ARYAN SUBDIVISION |
Keyline Description
ARYAN SUBDIVISION LOT 1PB 7 P 4
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $83,142 | $0 | $0 | $0 |
| Total Extra Features Value | $422 | $0 | $0 | $0 |
| Land Value | $330,575 | $139,650 | $139,650 | $139,650 |
| Ag Land Value | $0 | $0 | $0 | $0 |
| Market Value | $414,139 | $139,650 | $139,650 | $139,650 |
| Assessed Value | $414,139 | $139,650 | $139,650 | $139,650 |
| Exempt Value | $0 | $0 | $0 | $0 |
| Taxable Value | $414,139 | $139,650 | $139,650 | $139,650 |
| SOH Portability | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1242/0301 | 2021-12-10 | U | 11 | Warranty Deed | Vacant | $100 | Grantor: AYUSH 12, LLC Grantee: AYUSH12 LLC |
| WD 1223/0810 | 2021-08-04 | Q | 01 | Warranty Deed | Improved | $850,000 | Grantor: LAWHON KATHRYN S TRUSTEE OF THE BESSIE R LINZ Grantee: AYUSH12 LLC |
Buildings
Building # 1, Section # 1, 71902, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 03 | CONCR STEM |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 19 | COMMON BRK |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IW | Interior Wall | 06 | CUST PANEL |
| IF | Interior Flooring | 09 | PINE WOOD |
| IF | Interior Flooring | 03 | CONC FINSH |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 2.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
TRIM Notices
Not found for this property.
Property Record Cards
Not found for this property.
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 05, 2026.
