Parcel 00-00-121-133-11965-029
Owners
MORTENSEN FRED J
1115 WEDGEWOOD DRIVE
FAYETTE, GA 30214
Parcel Summary
Location | 107 ROYSTER DR CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .2680 |
Range | 121 |
Subdivision | SHELL POINT HARBOR |
Keyline Description
SHELL POINT HARBORLOT 29
OR 83 P 371 & OR 99 P 547
OR 106 P 531
OR 329 P 678 & 677
OR 402 P 667-668
OR 663 P 874 OR 687 P 765
OR 687 P 764
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $468,597 | $400,163 | $405,711 | $356,956 | $334,598 | $314,412 | $292,315 |
Total Extra Features Value | $55,730 | $52,690 | $58,160 | $59,582 | $58,257 | $57,924 | $85,523 |
Land Value | $145,000 | $120,000 | $100,000 | $100,000 | $80,000 | $80,000 | $80,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $669,327 | $572,853 | $563,871 | $516,538 | $472,855 | $452,336 | $457,838 |
Assessed Value | $630,138 | $572,853 | $563,871 | $516,538 | $472,855 | $452,336 | $457,133 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $630,138 | $572,853 | $563,871 | $516,538 | $472,855 | $452,336 | $457,133 |
SOH Portability | $39,189 | $0 | $0 | $0 | $0 | $0 | $705 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
CR 0687/0765 | 2006-10-17 | U | CORRECTIVE DEED | Improved | $100 | Grantor: OLIVE CLINTON E & MARGARET Grantee: MORTENSEN FRED J | |
CR 0687/0764 | 2006-10-17 | U | CORRECTIVE DEED | Improved | $100 | Grantor: OLIVE CLINTON E & MARGARET Grantee: MORTENSEN FRED J | |
QC 0663/0874 | 2006-06-26 | U | Quit Claim Deed | Improved | $100 | Grantor: OLIVE CLINTON E & MARGARET Grantee: MORTENSEN FRED J | |
WD 0402/0668 | 2001-03-16 | Q | Warranty Deed | Improved | $400,000 | Grantor: BAXTER JOHN R & JOY A Grantee: OLIVE CLINTON E & M MARGARET | |
QC 0402/0667 | 2001-03-16 | U | Quit Claim Deed | Vacant | $100 | Grantor: OLIVE CLINTON E & M MARGARET | |
QC 0329/0678 | 1998-07-13 | U | Quit Claim Deed | Improved | $100 | ||
WD 0329/0677 | 1998-07-13 | Q | Warranty Deed | Improved | $325,000 | ||
WD 0099/0547 | 1983-12-01 | U | Warranty Deed | Vacant | $80,000 | ||
WD 0068/0513 | 1979-03-01 | U | Warranty Deed | Vacant | $14,300 |
Buildings
Building # 1, Section # 1, 400153, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 04 | PILE WOOD |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 10 | ABOVE AVG. |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IW | Interior Wall | 06 | CUST PANEL |
IF | Interior Flooring | 12 | HARDWOOD |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0005 | ELEVATOR | 1.00 | 1998 | 54% | ||
0850 | SEAWALL CONCRETE | 100.00 | 2002 | 20% | ||
0335 | ALUMINUM WALK WAY | 14 | 4 | 56.00 | 2003 | 20% |
0007 | ELECTRIC LIFT-6000 | 1.00 | 2003 | 20% | ||
0330 | BOAT SHED | 28 | 28 | 784.00 | 2009 | 34% |
0007 | ELECTRIC LIFT-6000 | 1.00 | 2009 | 34% | ||
0375 | WOOD WALK WAY | 28 | 4 | 112.00 | 2009 | 34% |
0375 | WOOD WALK WAY | 28 | 4 | 112.00 | 2009 | 34% |
0209 | CONCRETE PAVER | 28 | 3 | 84.00 | 2009 | 34% |
0211 | CONCRETE WALK | 22 | 5 | 110.00 | 2009 | 34% |
0380 | BRICK PATIO GOOD | 63 | 16 | 1008.00 | 2009 | 100% |
0209 | CONCRETE PAVER | 52 | 28 | 1456.00 | 2011 | 43% |
0209 | CONCRETE PAVER | 20 | 30 | 600.00 | 2011 | 43% |
0209 | CONCRETE PAVER | 28 | 18 | 504.00 | 2016 | 67% |
0125 | MTL/VYL ACCENT FENCE | 284.00 | 2018 | 76% | ||
0371 | FLOATING DOCK | 32 | 14 | 448.00 | 2017 | 72% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000131 | SFR CANAL | R1 | 100.00 | 117.00 | 1.00 | 0.27 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 10, 2025.