Parcel 00-00-000-000-12241-000
Owners
HARVEY HOMER A
499 HARVEY MILL RD
CRAWFORDVILLE, FL 32327-3007
Parcel Summary
Location | BOTTOMS RD PANACEA, FL 32346 |
---|---|
Use Code | 9620: MARSH |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | 40.0000 |
Subdivision | N/A |
Keyline Description
HOPKINS ISLAND HSLYING IN SKIPPER BAY NE
OF PINEY ISLAND
OR 49 P 173
OR 186 P 967 OR 188 P 34
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 |
Assessed Value | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 |
SOH Portability | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
009620 | MARSH | .00 | .00 | 40.00 | 40.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 12, 2025.