Parcel 00-00-055-429-19932-080
Owners
HERNANDEZ ALEJANDRO
HOUSNI DOUNIA
HOUSNI DOUNIA
248 STILLMONT DR
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 248 STILLMONT DR CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 1 |
| Acreage | .2500 |
| Range | 55 |
| Block | 80 |
| Subdivision | SUMMERFIELD PH II |
Keyline Description
LOT 80 SUMMERFIELD PH IIPB 6 P 43
OR 1280 P 376 OR 1400 P 14
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $255,375 | $0 | $0 | $0 |
| Total Extra Features Value | $4,776 | $0 | $0 | $0 |
| Land Value | $60,000 | $60,000 | $50,000 | $25,000 |
| Ag Land Value | $0 | $0 | $0 | $0 |
| Market Value | $320,151 | $60,000 | $50,000 | $25,000 |
| Assessed Value | $320,151 | $55,000 | $50,000 | $25,000 |
| Exempt Value | $0 | $0 | $0 | $0 |
| Taxable Value | $320,151 | $55,000 | $50,000 | $25,000 |
| SOH Portability | $0 | $5,000 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1400/0014 | 2025-03-10 | Q | 01 | Warranty Deed | Improved | $394,900 | Grantor: HARTSFIELD CONSTRUCTION INC Grantee: HERNANDEZ ALEJANDRO |
| WD 1280/0376 | 2022-08-25 | Q | 05 | Warranty Deed | Vacant | $650,000 | Grantor: CAJAR POSEY LLC Grantee: HARTSFIELD CONSTRUCTION INC |
| PR 1205/0841 | 2021-04-27 | U | 19 | PERSONAL REPR | Vacant | $1,540,400 | Grantor: CARTER DONNA J PER REP OF THE ESTATE OF CARME Grantee: CAJER POSEY, LLC |
Buildings
Building # 1, Section # 1, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 05 | HARDIE BRD |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 07 | VYL PLANK |
| IF | Interior Flooring | 14 | CARPET |
| CE | Ceiling | 06 | Trey/Crown |
| CE | Ceiling | 09 | 9 FT |
| HT | Heating Type | 13 | HEAT PUMP |
| AC | Air Conditioning | 13 | HEAT PUMP |
| BDR | Bedrooms | 4.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | .00 | .00 | 1.00 | 0.25 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 27, 2026.
