Parcel 23-2S-05W-000-00008-003
Owners
PIGOTT DEWEY ROUSE
52 PONDEROSA DR
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 295 SMITH CREEK RD SOPCHOPPY, FL 32358 |
|---|---|
| Use Code | 5500: TIMBERLAND 80-89 |
| Tax District | : |
| Map Parcel | 5 |
| Acreage | 93.0000 |
| Section | 23 |
| Township | 2S |
| Range | 5W |
Keyline Description
23-2S-5W P-2-3-M-3TRACT 3 OF AN UNRECORDED PLAT
OF LANDS OF DOLA CHASON
IN S 1/2 OF SEC 23
OR 58 P 385 OR 517 P 388
OR 503 P 762 OR 1412 P 739
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $17,300 | $17,300 | $18,600 | $13,020 | $13,020 | $13,020 |
| Ag Land Value | $17,300 | $17,300 | $18,600 | $13,020 | $13,020 | $13,020 |
| Market Value | $325,500 | $325,500 | $232,500 | $232,500 | $232,500 | $232,500 |
| Assessed Value | $17,300 | $17,300 | $18,600 | $13,020 | $13,020 | $13,020 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $17,300 | $17,300 | $18,600 | $13,020 | $13,020 | $13,020 |
| SOH Portability | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 1412/0739 | 2025-06-03 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: PIGOTT JOYCE E Grantee: PIGOTT DEWEY ROUSE |
| PR 0517/0388 | 2003-12-19 | U | PERSONAL REPR | Vacant | $100 | Grantor: CHASON MARGIE Grantee: PIGOTT JOYCE E |
Buildings
Building # 1, Section # 1, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 07 | PIER BLOCK |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 14 | WD SHINGLE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 01 | MINIMUM |
| IF | Interior Flooring | 09 | PINE WOOD |
| CE | Ceiling | 08 | 8 FT |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.00 | |
| STR | Stories | 1. | 1. |
Land Lines
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 26, 2026.
