Parcel 13-3S-05W-000-00088-000
Owners
FULTINEER RODNEY A
1130 FRIDAY RD
QUINCY, FL 32352
Parcel Summary
| Location | 24 FRANOLA ST SOPCHOPPY, FL 32358 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 5 |
| Acreage | .1600 |
| Section | 13 |
| Township | 3S |
| Range | 5W |
Keyline Description
13-3S-5W P-59-M-6A TRACT OF LAND IN
SEC 13 OF JACK LANGSTON LAND
OR 53 P 627 OR 56 P.96
OR 87 P 300 OR 114 P 824
OR 283 P 850 OR 700 P 672
OR 818 P 35 DC
OR 973 P 186 LOA
OR 973 P 187 ORDER
OR 983 P 660
OR 983 P 679
OR 986 P 192 DISCHARGE
OR 1285 P 393
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $44,996 | $36,701 | $16,146 | $12,484 | $12,301 | $11,981 |
| Total Extra Features Value | $4,017 | $6,775 | $5,333 | $5,476 | $3,900 | $3,310 |
| Land Value | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $64,013 | $58,476 | $36,479 | $32,960 | $31,201 | $30,291 |
| Assessed Value | $64,013 | $58,476 | $36,479 | $32,960 | $31,201 | $30,291 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $64,013 | $58,476 | $36,479 | $32,960 | $31,201 | $30,291 |
| SOH Portability | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1285/0393 | 2022-09-28 | Q | 01 | Warranty Deed | Improved | $25,000 | Grantor: HARRELSON MARY CATHERINE Grantee: FULTINEER RODNEY A |
| WD 0983/0679 | 2015-10-23 | Q | 01 | Warranty Deed | Improved | $26,500 | Grantor: WINN DAVID MICHALE & PHYLLIS Grantee: HARRELSON MARY CATHERINE |
| PR 0983/0660 | 2015-10-15 | U | 19 | PERSONAL REPR | Improved | $100 | Grantor: WINN DAVID M PERS REP EST OF GEORGE M WINN Grantee: WINN DAVID M & PHYLLIS |
| QC 0700/0672 | 2007-03-06 | Q | 01 | Quit Claim Deed | Improved | $100 | Grantor: WINN GEORGE & HELEN Grantee: WINN GEORGE & HELEN |
| WD 0114/0824 | 1985-01-01 | U | Warranty Deed | Vacant | $1,500 |
Buildings
Building # 1, Section # 1, 15823, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| FR | Frame | 03 | MASONRY |
| EW | Exterior Wall | 05 | HARDIE BRD |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 13 | GALVALUM |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 2.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0050 | CARPORT UNFINISHED | 204.00 | 1980 | 20% | ||
| 0620 | WOOD UTL BLDG | 119.00 | 1980 | 20% | ||
| 0940 | OPEN SHED UNFINISHED | 240.00 | 1980 | 20% | ||
| 0080 | 4' CHAINLINK RESIDEN | 600.00 | 1994 | 20% | ||
| 0700 | PORT BLDG NO UTL | 16 | 8 | 128.00 | 2000 | 55% |
| 0700 | PORT BLDG NO UTL | 20 | 12 | 240.00 | 2000 | 55% |
| 0050 | CARPORT UNFINISHED | 220.00 | 1995 | 50% | ||
| 0055 | PORTABLE CARPORT | 24 | 20 | 480.00 | 2016 | 62% |
| 0211 | CONCRETE WALK | 32 | 4 | 128.00 | 2023 | 93% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | 70.00 | 100.00 | 3.00 | 0.16 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 07, 2026.
