Parcel 18-3S-04W-000-00156-000
Owners
ALLEN BRANTLEY
ALLEN STEPHEN PAUL ETAL
ALLEN LEZLIE BALL
ALLEN STEPHEN PAUL ETAL
ALLEN LEZLIE BALL
101 JACK LANGSTON RD
SOPCHOPPY, FL 32358
Parcel Summary
Location | 101 JACK LANGSTON RD SOPCHOPPY, FL 32358 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | .0000 |
Section | 18 |
Township | 3S |
Range | 4W |
Keyline Description
18-3S-4W P-12-M-870X100 AND 1/2 AC IN SEC 18
OR 8 P 267 & OR 17 P 310
OR 156 PG 60 OR 1374 P 39
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $40,279 | $32,987 | $32,988 | $30,837 | $30,837 | $29,852 | $28,061 |
Total Extra Features Value | $1,499 | $1,815 | $1,831 | $1,787 | $1,444 | $1,460 | $1,480 |
Land Value | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $46,778 | $39,802 | $39,819 | $37,624 | $37,281 | $36,312 | $34,541 |
Assessed Value | $46,778 | $39,802 | $39,819 | $37,624 | $37,281 | $36,312 | $34,541 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $46,778 | $39,802 | $39,819 | $37,624 | $37,281 | $36,312 | $34,541 |
SOH Portability | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1374/0039 | 2024-08-14 | Q | 05 | Warranty Deed | Improved | $135,000 | Grantor: TUCKER CARL B Grantee: ALLEN BRANTLEY ETAL |
Buildings
Building # 1, Section # 1, 32988, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 03 | MASONRY |
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 08 | SHT VINYL |
HT | Heating Type | 02 | CONVECTION |
AC | Air Conditioning | 02 | WINDOW |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 1.00 | 0.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of October 05, 2025.