Parcel 29-3S-04W-000-00177-006
Owners
WILSON RONALD N
WILSON ANDREW
WILSON ANDREW
2860 SMITH CREEK RD
SOPCHOPPY, FL 32358
Parcel Summary
Location | 2860 SMITH CREEK RD SOPCHOPPY, FL 32358 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | 5.0000 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
29-3S-04W P-4-6 M-9PARCEL IN NW 1/4 OF SEC 29
KNOWN AS PRCL D IN OR578 P613
OR 848 P 195 OR 1375 P 454
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $116,891 | $119,742 | $91,945 | $88,951 | $94,180 | $95,171 | $79,540 |
Total Extra Features Value | $5,043 | $8,706 | $9,398 | $10,039 | $7,416 | $7,918 | $5,066 |
Land Value | $37,500 | $37,500 | $27,500 | $27,500 | $5,560 | $5,560 | $5,560 |
Ag Land Value | $0 | $0 | $0 | $0 | $560 | $560 | $560 |
Market Value | $159,434 | $165,948 | $128,843 | $126,490 | $131,596 | $133,089 | $114,606 |
Assessed Value | $90,589 | $88,036 | $85,472 | $82,983 | $77,972 | $76,903 | $75,187 |
Exempt Value | $50,722 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Taxable Value | $39,867 | $38,036 | $35,472 | $32,983 | $27,972 | $26,903 | $25,187 |
SOH Portability | $68,845 | $77,912 | $43,371 | $43,507 | $29,184 | $31,746 | $14,979 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1375/0454 | 2024-08-22 | U | 11 | Warranty Deed | Improved | $100 | Grantor: WILSON RONALD N Grantee: WILSON RONALD N |
WD 0848/0195 | 2011-03-09 | Q | 01 | Warranty Deed | Vacant | $20,000 | Grantor: REVELL DEBORAH L Grantee: WILSON RONALD N |
Buildings
Building # 1, Section # 1, 89806, MOBILE
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 01 | WOOD FRAME |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 13 | GALVALUM |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | N/A |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0630 | METAL UTL BLDG | 24 | 24 | 576.00 | 2012 | 47% |
0940 | OPEN SHED UNFINISHED | 24 | 18 | 432.00 | 2012 | 47% |
0210 | CONCRETE DRIVE | 24 | 18 | 432.00 | 2013 | 52% |
0620 | WOOD UTL BLDG | 8 | 5 | 40.00 | 2012 | 47% |
0055 | PORTABLE CARPORT | 20 | 20 | 400.00 | 2014 | 57% |
0055 | PORTABLE CARPORT | 20 | 18 | 360.00 | 2014 | 57% |
0770 | PUMP HOUSE | 8 | 8 | 64.00 | 2016 | 83% |
0211 | CONCRETE WALK | 5 | 3 | 15.00 | 2018 | 76% |
0940 | OPEN SHED UNFINISHED | 20 | 10 | 200.00 | 2016 | 67% |
0055 | PORTABLE CARPORT | 20 | 18 | 360.00 | 2019 | 80% |
0055 | PORTABLE CARPORT | 18 | 12 | 216.00 | 2019 | 80% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 5.00 | 5.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of October 06, 2025.