Parcel 03-5S-04W-000-00290-001
Owners
ROBERTS EUGENE N
ROBERTS JACQUELINE D
ROBERTS JACQUELINE D
1448 PARKWAY DRIVE
PANAMA CITY, FL 32404
Parcel Summary
| Location | 5510 SMITH CREEK RD SOPCHOPPY, FL 32358 |
|---|---|
| Use Code | 5000: IMPRVD AG RES |
| Tax District | : |
| Map Parcel | 5 |
| Acreage | 20.1500 |
| Section | 3 |
| Township | 5S |
| Range | 4W |
Keyline Description
P-2-1-M-1520.15 AC LOCATED IN AND ON
NORTH BOUNDARY OF SEC 3-5S-4W
BEING WEST OF ST RD 375
OR 168 P 574
OR 1030 P 875
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Land Value | $11,330 | $18,830 | $11,330 | $10,181 | $7,681 | $7,681 |
| Ag Land Value | $3,830 | $3,830 | $3,830 | $2,681 | $2,681 | $2,681 |
| Market Value | $151,125 | $158,625 | $104,250 | $56,375 | $53,875 | $53,875 |
| Assessed Value | $11,330 | $10,962 | $11,090 | $9,281 | $8,681 | $8,681 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $11,330 | $10,962 | $11,090 | $9,281 | $8,681 | $8,681 |
| SOH Portability | $0 | $7,868 | $1,240 | $1,900 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1030/0875 | 2017-03-29 | U | 30 | Warranty Deed | Vacant | $100 | Grantor: ROBERTS EUGENE N Grantee: ROBERTS EUGENE N & JACUELINE D |
| WD 0168/0574 | 1990-08-10 | U | Warranty Deed | Vacant | $100 |
Buildings
Building # 1, Section # 1, 11039, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 01 | WOOD FRAME |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 11 | AVERAGE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 01 | MINIMUM |
| IW | Interior Wall | 02 | WALL BD/WD |
| IF | Interior Flooring | 09 | PINE WOOD |
| HT | Heating Type | 01 | NONE |
| AC | Air Conditioning | 01 | NONE |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Land Lines
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 05, 2026.
