Parcel 34-4S-03W-053-00523-000
Owners
WILLIAMS JEFFERY M
WILLIAMS TRUDY D
WILLIAMS TRUDY D
322 14TH ST EAST
BRADENTON, FL 34208
Parcel Summary
| Location | 144 MT BEASOR RD SOPCHOPPY, FL 32358 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 5 |
| Acreage | .0000 |
| Section | 34 |
| Township | 4S |
| Range | 3W |
| Subdivision | SOPCHOPPY RIVER EST |
Keyline Description
SOPCHOPPY RIVER ESTATESALSO IN SEC 35-4S-3W
BLOCK A LOT 38 & 39
OR 25 P 793 & OR 92 P 764-765
OR 336 P 261 OR 21 P 439
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $11,162 | $9,143 | $9,141 | $8,660 | $8,339 | $7,876 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $64,000 | $40,000 | $40,000 | $36,000 | $36,000 | $30,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $75,162 | $49,143 | $49,141 | $44,660 | $44,339 | $37,876 |
| Assessed Value | $54,057 | $49,143 | $49,126 | $44,660 | $41,664 | $37,876 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $54,057 | $49,143 | $49,126 | $44,660 | $41,664 | $37,876 |
| SOH Portability | $21,105 | $0 | $15 | $0 | $2,675 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0092/0765 | 1982-12-01 | U | Warranty Deed | Vacant | $6,000 | ||
| WD 0092/0764 | 1982-12-01 | U | Warranty Deed | Vacant | $100 |
Buildings
Building # 1, Section # 1, 9141, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 07 | PIER BLOCK |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 04 | SINGLE SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 01 | MINIMUM |
| IW | Interior Wall | 07 | NONE |
| IF | Interior Flooring | 02 | MIN PLYWD |
| HT | Heating Type | 01 | NONE |
| AC | Air Conditioning | 02 | WINDOW |
| BDR | Bedrooms | 1.00 | |
| BTH | Bathrooms | 1.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000132 | SFR RIVER | .00 | .00 | 2.00 | 0.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 23, 2026.
