Parcel 11-5S-03W-000-00635-001
Owners
REVELL EDMOND RAY JR
REVELL ROSALINDA A
REVELL ROSALINDA A
2 SUMMER ST
SOPCHOPPY, FL 32358-0174
Parcel Summary
Location | 2 SUMMER ST SOPCHOPPY, FL 32358 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 1: SOPCHOPPY |
Map Parcel | 5 |
Acreage | 1.5300 |
Section | 11 |
Township | 5S |
Range | 3W |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
11-5S-3W P-10-1-M-26CA PARCEL OF LAND IN NE 1/4 OF
SE 1/4 OF SEC 11
OR 50 P 671 OR 337 P 51
OR 359 P 508 OR 527 P 246
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $73,495 | $63,325 | $64,107 | $60,316 | $59,167 | $56,546 | $52,500 |
Total Extra Features Value | $0 | $643 | $439 | $478 | $0 | $0 | $0 |
Land Value | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $93,495 | $83,968 | $84,546 | $80,794 | $79,167 | $76,546 | $72,500 |
Assessed Value | $72,638 | $70,591 | $68,535 | $66,539 | $64,137 | $63,251 | $61,829 |
Exempt Value | $47,638 | $45,591 | $43,535 | $41,539 | $39,137 | $38,251 | $36,829 |
Taxable Value | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
SOH Portability | $20,857 | $13,377 | $16,011 | $14,255 | $15,030 | $13,295 | $10,671 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 0527/0246 | 2004-07-20 | U | Quit Claim Deed | Vacant | $100 | Grantor: REVELL EDMOND RAY JR Grantee: REVELL EDMOND RAY JR & ROSALINDA A | |
WD 0337/0051 | 1998-10-22 | U | Warranty Deed | Vacant | $100 |
Buildings
Building # 1, Section # 1, 63325, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 08 | WD ON PLY |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000132 | SFR RIVER | .00 | .00 | 1.00 | 1.53 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of October 02, 2025.