Parcel 11-5S-03W-000-00641-001
Owners
LAWHON JASON LARRY
LAWHON JAMES LARRY
LAWHON JAMES LARRY
2491 CRAWFORDVILLE HWY
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | TUCKER SPRINGS RD SOPCHOPPY, FL 32358 |
---|---|
Use Code | 5900: TIMBERLAND MIXED |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | 30.9100 |
Keyline Description
P-16-1-M-26C A PARCEL LOCATEDIN SW 1/4 OF SECT 11 AND
SE 1/4 OF SEC 10 CONT 30.91
AC M/L OR 211 P 217
OR 910 P 279 OR 1204 P 787
OR 1350 P 656
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $9,273 | $10,046 | $10,045 | $5,366 | $5,366 | $5,366 | $5,366 |
Ag Land Value | $9,273 | $10,046 | $10,045 | $3,575 | $3,575 | $3,575 | $3,575 |
Market Value | $154,550 | $154,550 | $154,550 | $34,291 | $34,291 | $34,291 | $34,291 |
Assessed Value | $9,273 | $10,046 | $10,045 | $5,270 | $5,116 | $4,976 | $4,849 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $9,273 | $10,046 | $10,045 | $5,270 | $5,116 | $4,976 | $4,849 |
SOH Portability | $0 | $0 | $0 | $96 | $250 | $390 | $517 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1350/0656 | 2024-03-08 | U | 11 | Quit Claim Deed | Vacant | $0 | Grantor: LANGSTON BRENDA KAY CONNELL Grantee: LAWHON JASON LARRY |
SA 1204/0787 | 2021-06-23 | U | 19 | SUMMARY ADMIN | Vacant | $0 | Grantor: RUDD THEO DEPASS ESTATE Grantee: RUDD TILLMAN GLENN ESTATE C/O RUDD MARIAN A |
WD 0910/0279 | 2013-05-09 | Q | 01 | Warranty Deed | Vacant | $69,500 | Grantor: LANGSTON LINA CAROL Grantee: LAWHON JASON LARRY & LAWHON JAMES LARRY JTFRS |
QC 0211/0217 | 1993-05-03 | U | Quit Claim Deed | Vacant | $100 | Grantor: TILLMAN GLENN RUDD, BERRY VALMA & RUDD LINA C Grantee: LANGSTON LINA CAROL |
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
005970 | TIMBER MIX 1 | .00 | .00 | 30.91 | 30.91 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of October 01, 2025.