Parcel 12-5S-03W-040-00864-000
Owners
KOENIG JAMES
5 DICKSON ST
SOPCHOPPY, FL 32358
Parcel Summary
| Location | 75 YELLOW JACKET AVE SOPCHOPPY, FL 32358 |
|---|---|
| Use Code | 7700: CLUBS/LODGES/HALLS |
| Tax District | : |
| Map Parcel | 5 |
| Acreage | .0860 |
| Section | 12 |
| Township | 5S |
| Range | 3W |
| Subdivision | SOPCHOPPY WEST |
Keyline Description
SOPCHOPPY W SIDEW 1/2 OF LOTS 99, 100 & 101
DB 4 P 121 & OR 92 P 44
OR 1185 P 659 OR 1434 P 632
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $150,722 | $128,062 | $104,419 | $60,486 | $58,189 | $59,247 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $6,300 | $6,300 | $6,300 | $6,300 | $6,300 | $6,300 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $157,022 | $134,362 | $110,719 | $66,786 | $64,489 | $65,547 |
| Assessed Value | $88,892 | $80,811 | $73,465 | $66,786 | $64,489 | $63,326 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $63,326 |
| Taxable Value | $88,892 | $80,811 | $73,465 | $66,786 | $64,489 | $0 |
| SOH Portability | $68,130 | $53,551 | $37,254 | $0 | $0 | $2,221 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1434/0632 | 2025-10-22 | Q | 01 | Warranty Deed | Improved | $80,000 | Grantor: CASTILLO JORGE LUIS DEL Grantee: KOENIG JAMES |
| WD 1185/0659 | 2020-12-23 | Q | 01 | Warranty Deed | Improved | $30,000 | Grantor: ASHMORE LODGE NO. 102 Grantee: CASTILLO JORGE LUIS DEL |
| WD 0092/0044 | 1982-11-01 | U | Warranty Deed | Improved | $100 |
Buildings
Building # 1, Section # 1, 102448, COMMERCIAL BLDGS
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 07 | PIER BLOCK |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IW | Interior Wall | 06 | CUST PANEL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 09 | PINE WOOD |
| CE | Ceiling | 01 | FIN.SUSPD |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| FIX | Fixtures | 3.00 | |
| SH | Story Height | 0.00 | |
| RMS | RMS | 3.00 | |
| STR | Stories | 2. | 2. |
| CL | Class | 00 | N/A |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 001000 | VAC COMMERCIAL | 50.00 | 75.00 | 1.50 | 0.09 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 04, 2026.
