Parcel 24-5S-03W-000-01146-012
Owners
WILDE ROCKY
40 DUSTIN LN
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 2718 SOPCHOPPY HWY SOPCHOPPY, FL 32358 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | .2750 |
Section | 24 |
Township | 5S |
Range | 3W |
Subdivision | N/A |
Keyline Description
.27 OF AN ACRE M/L IN THENW1/4 OF THE NW1/4 OF SEC 24
P-6-7-M-27 LT 57 UNRECORDED
PLAT OR 1301 P 442
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $138,814 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $7,992 | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $7,400 | $7,400 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $154,206 | $7,400 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Assessed Value | $154,206 | $7,400 | $2,285 | $2,077 | $1,888 | $1,716 | $1,560 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $154,206 | $7,400 | $2,285 | $2,077 | $1,888 | $1,716 | $1,560 |
SOH Portability | $0 | $0 | $2,715 | $2,923 | $3,112 | $3,284 | $3,440 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1301/0442 | 2023-02-10 | Q | 01 | Warranty Deed | Vacant | $8,500 | Grantor: BUNGER SHEILA Grantee: WILDE ROCKY |
WD 0131/0196 | 1985-12-04 | U | Warranty Deed | Vacant | $2,000 |
Buildings
Building # 1, Section # 1, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 05 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 07 | VYL PLANK |
CE | Ceiling | 09 | 9 FT |
HT | Heating Type | 13 | HEAT PUMP |
AC | Air Conditioning | 13 | HEAT PUMP |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | 100.00 | 120.00 | 1.00 | 0.28 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 11, 2025.