Parcel 29-5S-03W-000-01197-001
Owners
SOUTHWORTH ALFRED M
1215 BAKER FARM ROAD
DOUGLAS, GA 31535
Parcel Summary
Location | WOODLAKE RD SOPCHOPPY, FL 32358 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | 4.9350 |
Section | 29 |
Township | 5S |
Range | 3W |
Keyline Description
29-5S-3W P-5-M-18A PARCEL OF LAND CONT 4.935 AC
OR 799 P 200
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $2,470 | $2,470 | $2,470 | $3,470 | $2,950 | $2,950 | $2,950 |
Land Value | $35,000 | $35,000 | $35,000 | $35,000 | $35,000 | $35,000 | $35,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $37,470 | $37,470 | $37,470 | $38,470 | $37,950 | $37,950 | $37,950 |
Assessed Value | $37,470 | $37,470 | $37,470 | $38,470 | $37,950 | $37,950 | $37,950 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $37,470 | $37,470 | $37,470 | $38,470 | $37,950 | $37,950 | $37,950 |
SOH Portability | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
TR 0799/0200 | 2009-07-02 | Q | 01 | TRUSTEE DEED | Vacant | $109,000 | Grantor: STEWART JERRI F TRUSTEE OF THE REVOCABLE TRUS Grantee: SOUTHWORTH ALFRED M |
Buildings
Building # 1, Section # 1, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 01 | WOOD FRAME |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 04 | SINGLE SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 09 | PINE WOOD |
HT | Heating Type | 01 | NONE |
AC | Air Conditioning | 01 | NONE |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0100 | 6" CHAINLINK RESIDEN | 650 | 650.00 | 1980 | 20% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000132 | SFR RIVER | .00 | .00 | 1.00 | 4.94 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 28, 2025.