Parcel 29-5S-03W-000-01206-003
Owners
STRICKLAND KAY Y
PO BOX 528
WOODVILLE, FL 32362
Parcel Summary
Location | 735 WOODLAKE RD SOPCHOPPY, FL 32358 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | 1.0000 |
Section | 29 |
Township | 5S |
Range | 3W |
Subdivision | N/A |
Keyline Description
29-5S-3W P-14-3-M-18LYING IN N 1/2 OF SEC 29
OR 79 P 35 & OR 94 P 919
OR 111 P.596,597 OR 112 P.64
OR 373 P 205
OR 1243 P 543 DC
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $69,052 | $56,193 | $56,904 | $54,058 | $52,601 | $50,284 | $46,699 |
Total Extra Features Value | $256 | $256 | $269 | $377 | $393 | $443 | $492 |
Land Value | $11,500 | $11,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $80,808 | $67,949 | $64,673 | $61,935 | $60,494 | $58,227 | $54,691 |
Assessed Value | $74,744 | $67,949 | $64,673 | $61,935 | $60,494 | $58,227 | $54,179 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $74,744 | $67,949 | $64,673 | $61,935 | $60,494 | $58,227 | $54,179 |
SOH Portability | $6,064 | $0 | $0 | $0 | $0 | $0 | $512 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 0373/0205 | 2000-02-07 | U | Quit Claim Deed | Vacant | $100 | Grantor: STRICKLAND RONALD W & KAY Y | |
WD 0111/0596 | 1985-03-01 | U | Warranty Deed | Vacant | $100 |
Buildings
Building # 1, Section # 1, 56193, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 07 | PIER BLOCK |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 06 | BD/BATTEN |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 1.00 | |
BTH | Bathrooms | 1.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 0 | 0 |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 1.00 | 1.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 28, 2025.