Parcel 02-6S-03W-000-01326-000
Owners
THOMAS MAUDELL ETHRIDGE
LEISA MONTEIA THOMAS SELLERS
LEISA MONTEIA THOMAS SELLERS
504 STRONG ST
THOMASVILLE, GA 31792
Parcel Summary
| Location | WILLIAMS RD SOPCHOPPY, FL 32358 |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Map Parcel | 5 |
| Acreage | .0000 |
| Section | 2 |
| Township | 6S |
| Range | 3W |
| Subdivision | N/A |
Keyline Description
2-6S-3W P-27-M-29PARCEL 100 X 50 FT IN W 1/2 OF
NE 1/4 OF SEC 2 LESS R/W
OR 48 P 352 OR 457 P136
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $830 | $5,530 | $5,530 |
| Total Extra Features Value | $0 | $0 | $0 | $595 | $744 | $744 |
| Land Value | $10,000 | $10,000 | $5,000 | $5,000 | $5,000 | $5,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $10,000 | $10,000 | $5,000 | $6,425 | $11,274 | $11,274 |
| Assessed Value | $6,050 | $5,500 | $5,000 | $6,425 | $11,274 | $11,274 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $6,050 | $5,500 | $5,000 | $6,425 | $11,274 | $11,274 |
| SOH Portability | $3,950 | $4,500 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0457/0136 | 2002-09-17 | U | Warranty Deed | Vacant | $100 | Grantor: THOMAS MAUDELL Grantee: THOMAS MAUDELL ETHRIDGE & LEISA MONTEIA THOM |
Buildings
Building # 1, Section # 1, MOBILE
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 01 | WOOD FRAME |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 26 | AL SIDING |
| RS | Roof Structure | 01 | FLAT |
| RC | Roof Cover | 01 | MINIMUM |
| IW | Interior Wall | 04 | PLYWOOD |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 02 | WINDOW |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.00 | |
| STR | Stories | 1. | 1. |
| CL | Class | 00 | N/A |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000201 | MH | .00 | .00 | 1.00 | 0.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 24, 2026.
