Parcel 01-4S-02W-349-01809-A07
Owners
CAMM PENNY
191 BOSTIC PELT RD
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 44 EVERGREEN DR CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | .0000 |
Subdivision | MAGNOLIA PARK |
Keyline Description
MAGNOLIA PARK SUB BLOCK ALOTS 7 & 8 OR 1330 P 603
OR 1330 P 605 OR 1342 P 159
OR 1367 P 632 OR 1367 P 634
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $218,099 | $213,032 | $215,398 | $198,472 | $186,576 | $178,147 | $165,253 |
Total Extra Features Value | $7,081 | $7,485 | $8,107 | $7,839 | $7,042 | $7,528 | $8,012 |
Land Value | $104,000 | $104,000 | $100,000 | $70,000 | $50,000 | $44,000 | $44,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $329,180 | $324,517 | $323,505 | $276,311 | $243,618 | $229,675 | $217,265 |
Assessed Value | $329,180 | $324,517 | $215,198 | $208,930 | $202,845 | $200,044 | $195,546 |
Exempt Value | $0 | $0 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Taxable Value | $329,180 | $324,517 | $165,198 | $158,930 | $152,845 | $150,044 | $145,546 |
SOH Portability | $0 | $0 | $108,307 | $67,381 | $40,773 | $29,631 | $21,719 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1368/0632 | 2024-06-26 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: CAMM PENNY Grantee: CAMM PENNY |
LD 1367/0634 | 2024-06-26 | U | 11 | LIFE ESTATE DEED | Improved | $100 | Grantor: CAMM PENNY LIFE ESTATE Grantee: FRAZIER AMY |
WD 1342/0159 | 2023-12-21 | Q | 01 | Warranty Deed | Improved | $310,000 | Grantor: LOUGHMILLER JENNIFER Grantee: CAMM PENNY |
WD 1330/0605 | 2023-09-20 | U | 30 | Warranty Deed | Improved | $100 | Grantor: DONALDSON ALAN Grantee: LOUGHMILLER JENNIFER |
CR 1330/0603 | 2023-09-08 | U | 11 | CORRECTIVE DEED | Improved | $100 | Grantor: SURACE BRETT GERARD & SUZANNE Grantee: DONALDSON ALAN & LOUGHMILLER JENNIFER |
WD 1085/0388 | 2018-09-07 | Q | 01 | Warranty Deed | Improved | $225,000 | Grantor: SURACE BRETT GERARD & SUZANNE Grantee: DONALDSON ALAN & JENNIFER LOUGHMILLER |
WD 0954/0300 | 2014-10-24 | Q | 01 | Warranty Deed | Improved | $181,000 | Grantor: BROOME ROBERT MAURICE & CAROL A Grantee: SURACE BRETT GERARD & SUZANNE |
WD 0856/0060 | 2011-07-07 | Q | 01 | Warranty Deed | Improved | $175,000 | Grantor: WILDE CONSTRUCTION INC Grantee: BROOME ROBERT M & CAROL A |
WD 0849/0178 | 2011-03-30 | U | 12 | Warranty Deed | Vacant | $30,000 | Grantor: CITIZENS BANK-WAKULLA D/B/A AMERIS BANK Grantee: WILDE CONSTRUCTION INC |
CT 0778/0405 | 2008-11-04 | Q | 01 | CERTIFICATE OF TITLE | Vacant | $100 | Grantor: CLERK OF COURT/MAGNOLIA PARK DEVELOPMENT,LLC Grantee: CITIZENS BANK-WAKULLA D/B/A AMERIS BANK |
QC 0695/0800 | 2007-01-26 | Q | 01 | Quit Claim Deed | Vacant | $100 | Grantor: POPPELL ANDREW DEANN & JESSICA Grantee: MAGNOLIA PARK DEVELOPMENT,LLC |
QC 0695/0797 | 2007-01-26 | Q | 01 | Quit Claim Deed | Vacant | $100 | Grantor: POPPELL ANDREW DEANN & JESSICA Grantee: FOGLE GLEN D & MERIDETH |
QC 0695/0795 | 2007-01-26 | Q | 01 | Quit Claim Deed | Vacant | $100 | Grantor: POPPELL ANDREW DEAN & JESSICA Grantee: TUCKER DENNIS CARLTON |
Buildings
Building # 1, Section # 1, 213031, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 05 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 12 | HARDWOOD |
IF | Interior Flooring | 11 | CLAY TILE |
HT | Heating Type | 13 | HEAT PUMP |
AC | Air Conditioning | 13 | HEAT PUMP |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 2.00 | 0.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 08, 2025.