Parcel 00-00-055-418-01932-055
Owners
PALMETTO II OF WAKULLA COUNTY LLC
4004 NORTON AVE STE 2020
TALLAHASSEE, FL 32308
Parcel Summary
| Location | 134 SHELBY DR CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 1 |
| Acreage | .3600 |
| Range | 55 |
| Block | 55 |
| Subdivision | PALMETTO SUBD PH II |
Keyline Description
LOT 55 PALMETTO SUBD PHASE IIPB 6 P 20
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $317,372 | $301,821 | $301,821 | $0 |
| Total Extra Features Value | $5,854 | $6,105 | $6,294 | $0 |
| Land Value | $60,000 | $60,000 | $55,000 | $55,000 |
| Ag Land Value | $0 | $0 | $0 | $0 |
| Market Value | $383,226 | $367,926 | $363,115 | $55,000 |
| Assessed Value | $383,226 | $367,926 | $363,115 | $55,000 |
| Exempt Value | $0 | $0 | $0 | $0 |
| Taxable Value | $383,226 | $367,926 | $363,115 | $55,000 |
| SOH Portability | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1173/0202 | 2020-10-07 | Q | 01 | Warranty Deed | Vacant | $750,000 | Grantor: OLD AARON INVESTMENT GROUP LLC Grantee: PALMETTO II OF WAKULLA COUNTY LLC |
Buildings
Building # 1, Section # 1, 301821, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 01 | WOOD FRAME |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 05 | HARDIE BRD |
| EW | Exterior Wall | 11 | AVERAGE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 07 | VYL PLANK |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 4.00 | |
| BTH | Bathrooms | 3.50 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 0 | 0 |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | .00 | .00 | 1.00 | 0.36 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 05, 2026.
