Parcel 24-4S-02W-000-02077-020
Owners
MILLENDER GORDON D
ROOT 319
32 MILLENDER LN
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 4429 CRAWFORDVILLE HWY CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 1700: OFFICE BUILDING |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | 1.1000 |
Section | 24 |
Township | 4S |
Range | 2W |
Keyline Description
24-4S-2WOR 1271 P 554
Value History
2025 | 2024 | 2023 | |
---|---|---|---|
Total Building Value | $380,630 | $380,630 | $0 |
Total Extra Features Value | $1,781 | $1,836 | $0 |
Land Value | $44,000 | $44,000 | $44,000 |
Ag Land Value | $0 | $0 | $0 |
Market Value | $426,411 | $426,466 | $44,000 |
Assessed Value | $426,411 | $426,466 | $44,000 |
Exempt Value | $0 | $0 | $0 |
Taxable Value | $426,411 | $426,466 | $44,000 |
SOH Portability | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1271/0554 | 2022-06-30 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: MILLENDER JOYCE C Grantee: MILLENDER GORDON D |
Buildings
Building # 1, Section # 1, COMMERCIAL BLDGS
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 05 | STEEL |
EW | Exterior Wall | 27 | PREFIN MTL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 13 | GALVALUM |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | SELECT NEW | |
IF | Interior Flooring | 07 | VYL PLANK |
HT | Heating Type | 13 | HEAT PUMP |
AC | Air Conditioning | 13 | HEAT PUMP |
FIX | Fixtures | 10.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 9.00 | |
RMS | RMS | 4.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | N/A |
COND | Condition Adjustment | 12 | AVERAGE |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0210 | CONCRETE DRIVE | 18 | 17 | 306.00 | 2023 | 97% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
001700 | 1STORY OFF | C2 | .00 | .00 | 1.00 | 1.10 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of October 12, 2025.