Parcel 24-4S-02W-171-02078-G0B
Owners
AYOTTE ALEXANDER
AYOTTE JENNIFER S
AYOTTE JENNIFER S
P O BOX 1171
CRAWFORDVILLE, FL 32326
Parcel Summary
Location | 4384 CRAWFORDVILLE HWY CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 1200: MIX/STOR/OFFIC/RESID |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | 1.2500 |
Section | 24 |
Township | 4S |
Range | 2W |
Subdivision | LAKE ELLEN SHRS UT 2 |
Keyline Description
SEC. 24-4S-2W BLOCK G LOT BLAKE ELLEN SHORES UNIT II
BLK.G LOT B N 1/2
OR 123 P 607 OR 206 P 420
OR 546 P 628
OR 823 P 654
OR 852 P 413
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $339,147 | $330,705 | $338,400 | $343,856 | $239,045 | $231,596 | $219,678 |
Total Extra Features Value | $5,196 | $6,686 | $7,420 | $8,013 | $6,648 | $7,467 | $8,168 |
Land Value | $55,000 | $55,000 | $55,000 | $55,000 | $55,000 | $55,000 | $55,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $399,343 | $392,391 | $400,820 | $406,869 | $300,693 | $294,063 | $282,846 |
Assessed Value | $399,343 | $392,391 | $364,208 | $331,098 | $300,693 | $294,063 | $282,846 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $399,343 | $392,391 | $364,208 | $331,098 | $300,693 | $294,063 | $282,846 |
SOH Portability | $0 | $0 | $36,612 | $75,771 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0852/0413 | 2011-05-09 | U | 12 | Warranty Deed | Improved | $200,000 | Grantor: WAKULLA BANK / FDIC Grantee: AYOTTE ALEXANDER & JENNIFER S |
DF 0823/0654 | 2010-03-31 | U | 12 | DEED OF FORECLOSURE | Vacant | $337,500 | Grantor: PULIDO MANUEL & ANGELITA Grantee: WAKULLA BANK |
WD 0546/0628 | 2004-07-08 | Q | Warranty Deed | Vacant | $60,000 | Grantor: ANDERSON Grantee: PULIDO | |
QC 0206/0420 | 1993-01-01 | U | Quit Claim Deed | Vacant | $100 | ||
WD 0123/0607 | 1986-06-01 | U | Warranty Deed | Vacant | $181,000 |
Buildings
Building # 1, Section # 1, 214293, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 05 | HARDIE BRD |
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 11 | CLAY TILE |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Building # 2, Section # 1, 116431, COMMERCIAL BLDGS
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 05 | STEEL |
EW | Exterior Wall | 27 | PREFIN MTL |
RS | Roof Structure | 01 | FLAT |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 07 | NONE |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 03 | CONC FINSH |
IF | Interior Flooring | 11 | CLAY TILE |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
FIX | Fixtures | 5.00 | |
SH | Story Height | 0.00 | |
RMS | RMS | 4.00 | |
STR | Stories | 1.5 | 1.5 |
CL | Class | 00 | N/A |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0210 | CONCRETE DRIVE | 1128.00 | 2005 | 23% | ||
0211 | CONCRETE WALK | 560.00 | 2005 | 23% | ||
0131 | FIRE PLACE SMALL | 1.00 | 2005 | 62% | ||
0955 | PRIVACY FENCE WOOD | 416.00 | 2005 | 10% | ||
0956 | PRIVACY FENCE VINYL | 128.00 | 2005 | 23% | ||
0211 | CONCRETE WALK | 31 | 8 | 248.00 | 2006 | 24% |
0210 | CONCRETE DRIVE | 19 | 16 | 304.00 | 2006 | 24% |
0700 | PORT BLDG NO UTL | 14 | 10 | 140.00 | 2005 | 62% |
0211 | CONCRETE WALK | 9 | 9 | 81.00 | 2012 | 47% |
0211 | CONCRETE WALK | 36.00 | 2012 | 47% | ||
1450 | SOLAR PANEL | 29.00 | 2022 | 93% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
001201 | MIXED USE | C2 | .00 | .00 | 1.25 | 1.25 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of October 15, 2025.