Parcel 03-5S-02W-000-02497-001
Owners
NICHOLS BOB
NICHOLS TAMMY S
NICHOLS TAMMY S
823 OTTER CREEK RD
SOPCHOPPY, FL 32358
Parcel Summary
Location | 569 SOPCHOPPY HWY SOPCHOPPY, FL 32358 |
---|---|
Use Code | 4100: LIGHT MANUFACTURE |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | .0000 |
Section | 3 |
Township | 5S |
Range | 2W |
Subdivision | N/A |
Keyline Description
3-5S-2W P-24-1-M-40AA PARCEL OF LAND 50X75 FT IN
NE 1/4 OF SE 1/4 OF SEC 3
OR 50 P 749 OR 361 P 562
OR 1066 P 788
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $7,812 | $7,933 | $8,123 | $9,639 | $5,714 | $5,797 | $5,880 |
Total Extra Features Value | $2,376 | $2,429 | $2,482 | $2,534 | $2,506 | $1,296 | $1,512 |
Land Value | $750 | $750 | $750 | $750 | $750 | $750 | $750 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $10,938 | $11,112 | $11,355 | $12,923 | $8,970 | $7,843 | $8,142 |
Assessed Value | $10,938 | $11,112 | $10,439 | $9,490 | $8,627 | $7,843 | $8,142 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $10,938 | $11,112 | $10,439 | $9,490 | $8,627 | $7,843 | $8,142 |
SOH Portability | $0 | $0 | $916 | $3,433 | $343 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1066/0788 | 2018-03-21 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: NICHOLS BOB Grantee: NICHOLS BOB & TAMMY S |
WD 0361/0562 | 1999-08-31 | U | Warranty Deed | Improved | $67,100 | Grantor: NICHOLS BOB |
Buildings
Building # 1, Section # 1, 8002, COMMERCIAL BLDGS
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 01 | FLAT |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 02 | F.NOT SUS |
HT | Heating Type | 01 | NONE |
AC | Air Conditioning | 03 | CENTRAL |
FIX | Fixtures | 4.00 | |
CW | Common Wall | 8.00 | |
SH | Story Height | 8.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | N/A |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0740 | UNFINISH OPEN PORCH | 12 | 40 | 480.00 | 1989 | 45% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
004100 | LIGHT MFG | .00 | .00 | 1.00 | 0.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 06, 2025.