Parcel 04-5S-02W-000-02572-000
Owners
THOMPSON LUCILLE GREEN
PORTER JANICE YVONNE AS JTRS
PORTER JANICE YVONNE AS JTRS
168 SURF RD
SOPCHOPPY, FL 32358
Parcel Summary
| Location | 1199 SOPCHOPPY HWY SOPCHOPPY, FL 32358 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 5 |
| Acreage | 6.3300 |
| Section | 4 |
| Township | 5S |
| Range | 2W |
| Subdivision | N/A |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
4-5S-2W P-40-M-40BE 1/2 OF A 14 ACRE TRACT OF A
28 AC TRACT IN SW1/4 OF SW1/4
LESS 1/3 AC SOLD DB 26 P 10
OR 122 P 208 OR 433 P 181
OR 932 P 595
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $48,233 | $39,501 | $39,398 | $35,832 | $31,726 | $29,963 |
| Total Extra Features Value | $910 | $910 | $910 | $910 | $700 | $700 |
| Land Value | $47,475 | $47,475 | $47,475 | $47,475 | $31,650 | $31,650 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $96,618 | $87,886 | $87,783 | $84,217 | $64,076 | $62,313 |
| Assessed Value | $40,328 | $39,191 | $37,950 | $36,845 | $35,772 | $35,278 |
| Exempt Value | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
| Taxable Value | $15,328 | $14,191 | $12,950 | $11,845 | $10,772 | $10,278 |
| SOH Portability | $56,290 | $48,695 | $49,833 | $47,372 | $28,304 | $27,035 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 0932/0595 | 2014-02-05 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: GREEN LUCILLE Grantee: THOMPSON LUCILLE GREEN- & PORTER JANICE JTRS |
| WD 0433/0181 | 2002-02-05 | U | Warranty Deed | Improved | $100 | Grantor: GREEN LUCILLE |
Buildings
Building # 1, Section # 1, 39398, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 03 | CONCR STEM |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 13 | GALVALUM |
| IW | Interior Wall | 02 | WALL BD/WD |
| IF | Interior Flooring | 09 | PINE WOOD |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 1.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0080 | 4' CHAINLINK RESIDEN | 350.00 | 1988 | 20% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | .00 | .00 | 6.33 | 6.33 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 19, 2026.
