Parcel 25-5S-02W-074-03260-000
Owners
GULF SPECIMEN MARINE LAB
P O BOX 237
PANACEA, FL 32346
Parcel Summary
Location | 222 CLARK DR PANACEA, FL 32346 |
---|---|
Use Code | 5001: IMPRVD AG NON RES |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .9420 |
Section | 25 |
Township | 5S |
Range | 2W |
Subdivision | PANACEA SOUTH |
Keyline Description
PANACEA SOUTHBLOCK C SOUTH LOTS 5,6,7,8, 9
BLK C SOUTH LOT 10 LESS
THE REAR 200 SQFT OR37 P980
OR675 P418 OR920 P337
OR 13 P 603
ALSO BLOCK P LOT 5, 6 & 7 OF
AQUA DE VIDA
OR 47 P 488 OR 346 P 166 &
167 OR 344 P 685 OR 1155
P 217
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $43,275 | $40,975 | $40,975 | $34,914 | $19,846 | $19,390 | $11,649 |
Total Extra Features Value | $47,645 | $54,082 | $54,696 | $55,444 | $19,836 | $21,372 | $11,977 |
Land Value | $48,862 | $48,862 | $48,862 | $48,750 | $41,250 | $41,250 | $750 |
Ag Land Value | $862 | $862 | $862 | $750 | $750 | $750 | $750 |
Market Value | $156,920 | $161,057 | $161,671 | $156,358 | $98,182 | $99,262 | $41,626 |
Assessed Value | $139,782 | $143,919 | $137,074 | $124,579 | $80,932 | $82,012 | $24,376 |
Exempt Value | $139,782 | $143,919 | $137,074 | $124,579 | $80,932 | $82,012 | $24,376 |
Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
SOH Portability | $0 | $0 | $7,459 | $14,529 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, 30567, COMMERCIAL BLDGS
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 01 | WOOD FRAME |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 05 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 02 | WALL BD/WD |
IF | Interior Flooring | 10 | LAMINATED |
IF | Interior Flooring | 09 | PINE WOOD |
CE | Ceiling | 01 | FIN.SUSPD |
HT | Heating Type | 02 | CONVECTION |
AC | Air Conditioning | 02 | WINDOW |
FIX | Fixtures | 2.00 | |
SH | Story Height | 0.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 0 | 0 |
CL | Class | 00 | N/A |
Building # 2, Section # 1, 10408, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 01 | WOOD FRAME |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 07 | ASB SHNGLE |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 05 | CORG ASB |
IW | Interior Wall | 02 | WALL BD/WD |
IF | Interior Flooring | 09 | PINE WOOD |
HT | Heating Type | 01 | NONE |
AC | Air Conditioning | 01 | NONE |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0500 | WORK SHOP FINISHED | 1000.00 | 1980 | 20% | ||
0940 | OPEN SHED UNFINISHED | 324.00 | 1980 | 20% | ||
0500 | WORK SHOP FINISHED | 918.00 | 1980 | 20% | ||
0001 | BLOCK UTILITY | 72.00 | 1980 | 20% | ||
0630 | METAL UTL BLDG | 560.00 | 1980 | 20% | ||
0090 | CHAINLINK FENCE 5FT | 460.00 | 1980 | 20% | ||
0500 | WORK SHOP FINISHED | 28 | 16 | 448.00 | 1983 | 20% |
0620 | WOOD UTL BLDG | 40 | 24 | 960.00 | 2000 | 20% |
0620 | WOOD UTL BLDG | 36 | 24 | 864.00 | 2000 | 20% |
0940 | OPEN SHED UNFINISHED | 36 | 10 | 360.00 | 2000 | 20% |
0935 | OPEN SHED FINISHED | 20 | 12 | 240.00 | 2010 | 39% |
0940 | OPEN SHED UNFINISHED | 36 | 10 | 360.00 | 2010 | 39% |
0211 | CONCRETE WALK | 204.00 | 1995 | 20% | ||
0211 | CONCRETE WALK | 84 | 5 | 420.00 | 1995 | 20% |
0620 | WOOD UTL BLDG | 18 | 11 | 198.00 | 1990 | 20% |
0620 | WOOD UTL BLDG | 8 | 8 | 64.00 | 1990 | 20% |
0740 | UNFINISH OPEN PORCH | 12 | 8 | 96.00 | 2016 | 84% |
0700 | PORT BLDG NO UTL | 20 | 10 | 200.00 | 2006 | 64% |
0100 | 6" CHAINLINK RESIDEN | 150.00 | 1995 | 20% | ||
0130 | FIRE PLACE MEDIUM | 1.00 | 1940 | 20% | ||
0955 | PRIVACY FENCE WOOD | 57.00 | 2013 | 70% | ||
0955 | PRIVACY FENCE WOOD | 170.00 | 2014 | 75% | ||
0700 | PORT BLDG NO UTL | 10 | 8 | 80.00 | 2016 | 84% |
0700 | PORT BLDG NO UTL | 20 | 17 | 340.00 | 2017 | 86% |
0030 | BARN,POLE NO CONCRET | 49 | 48 | 2352.00 | 2021 | 89% |
0210 | CONCRETE DRIVE | 30 | 18 | 540.00 | 2021 | 89% |
0210 | CONCRETE DRIVE | 37 | 14 | 518.00 | 2021 | 89% |
0211 | CONCRETE WALK | 54 | 5 | 270.00 | 2021 | 89% |
0955 | PRIVACY FENCE WOOD | 224.00 | 2019 | 95% |
Land Lines
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 02, 2025.