Parcel 25-5S-02W-074-03272-000
Owners
GUNBY HAROLD E
GUNBY CASSANDRA L
GUNBY CASSANDRA L
206 CLARK DR
PANACEA, FL 32346
Parcel Summary
| Location | 206 CLARK DR PANACEA, FL 32346 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .0000 |
| Section | 25 |
| Township | 5S |
| Range | 2W |
| Subdivision | PANACEA SOUTH |
Keyline Description
PANACEA SOUTHBLOCK F LOTS 2
DB 28 P 93, 116, 126, 129
OR 54 P 575 OR 187 P 439
OR 251 P 694 OR 294 P 41
OR 294 P 42 OR 532 P 574
OR 890 P 6 OR 905 P 317
OR 1111 P 276 OR 1375 P 872
DC OR 1440 P 649
OR 1440 P 650
OR 1451 P 507
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $156,681 | $134,449 | $100,508 | $95,907 | $81,152 | $77,805 |
| Total Extra Features Value | $192 | $288 | $1,477 | $1,488 | $374 | $413 |
| Land Value | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $162,873 | $140,737 | $107,985 | $103,395 | $87,526 | $84,218 |
| Assessed Value | $96,382 | $93,666 | $91,795 | $89,121 | $85,397 | $84,218 |
| Exempt Value | $50,722 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
| Taxable Value | $45,660 | $43,666 | $41,795 | $39,121 | $35,397 | $34,218 |
| SOH Portability | $66,491 | $47,071 | $16,190 | $14,274 | $2,129 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| CR 1451/0507 | 2026-03-07 | U | 11 | CORRECTIVE DEED | Improved | $100 | Grantor: WHARTON JAMES NATHANIEL Grantee: GUNBY HAROLD E |
| WD 1440/0650 | 2025-12-11 | Q | 01 | Warranty Deed | Improved | $255,000 | Grantor: WHARTON JAMES NATHANIEL Grantee: GUNBY HAROLD E |
| LD 1375/0872 | 2024-08-29 | U | 14 | LIFE ESTATE DEED | Improved | $100 | Grantor: WHARTON JAMES Grantee: WHARTON ROBIN VIRGINIA |
| WD 1111/0276 | 2019-05-22 | Q | 05 | Warranty Deed | Improved | $170,500 | Grantor: MARTIN JANEAN Grantee: WHARTON JAMES |
| WD 0905/0317 | 2013-03-19 | U | 12 | Warranty Deed | Improved | $67,000 | Grantor: FEDERAL HOME LOAN MORTGAGE CORP. Grantee: MARTIN JANEAN |
| CT 0890/0006 | 2012-09-27 | U | 11 | CERTIFICATE OF TITLE | Improved | $415,000 | Grantor: PARSONS / CLERK Grantee: FEDERAL HOME LOAN MORTGAGE CORP. |
| WD 0532/0574 | 2004-04-13 | U | Warranty Deed | Improved | $415,000 | Grantor: VAUGHN DAVID K & LISA M Grantee: PARSONS | |
| WD 0294/0042 | 1997-02-27 | U | Warranty Deed | Improved | $55,500 | Grantor: VAUGHN DAVID K & LISA M | |
| CD 0251/0694 | 1995-04-04 | U | CONTRACT FOR DEED | Vacant | $25,429 | ||
| WD 0187/0439 | 1992-01-01 | U | Warranty Deed | Improved | $50,000 | ||
| WD 0054/0575 | 1977-01-01 | U | Warranty Deed | Vacant | $9,000 |
Buildings
Building # 1, Section # 1, 98938, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 04 | PILE WOOD |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 08 | WD ON PLY |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 11 | CLAY TILE |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | .00 | .00 | 1.00 | 0.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 19, 2026.
