Parcel 25-5S-02W-050-03290-001
Owners
TUCKER JERRY ESTATE
TUCKER SUE ESTATE
TUCKER SUE ESTATE
C/O JEFFREY E TUCKER
P O BOX 407
PANACEA, FL 32346
Parcel Summary
Location | 1214 COASTAL HWY PANACEA, FL 32346 |
---|---|
Use Code | 2500: REPAIR SERVICE |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .4400 |
Section | 25 |
Township | 5S |
Range | 2W |
Subdivision | PANACEA HEIGHTS |
Keyline Description
PANACEA HEIGHTSBLK B LOTS 11,12,13,32,33 & 34
OR 36 P 347 OR 94 P 560
OR 246 P 819 OR 306 P 16
OR 1082 P 874 DC
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $17,474 | $17,776 | $18,079 | $17,564 | $9,936 | $10,097 | $10,257 |
Total Extra Features Value | $4,717 | $5,149 | $5,149 | $5,149 | $4,021 | $4,021 | $4,021 |
Land Value | $41,250 | $41,250 | $41,250 | $41,250 | $41,250 | $41,250 | $41,250 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $63,441 | $64,175 | $64,478 | $63,963 | $55,207 | $55,368 | $55,528 |
Assessed Value | $63,441 | $64,175 | $64,478 | $61,160 | $55,207 | $55,368 | $52,918 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $63,441 | $64,175 | $64,478 | $61,160 | $55,207 | $55,368 | $52,918 |
SOH Portability | $0 | $0 | $0 | $2,803 | $0 | $0 | $2,610 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0306/0016 | 1997-08-06 | Q | Warranty Deed | Improved | $43,000 | Grantor: TUCKER JERRY & SUE | |
WD 0094/0560 | 1983-04-01 | U | Warranty Deed | Improved | $100 |
Buildings
Building # 1, Section # 1, 17777, COMMERCIAL BLDGS
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 03 | MASONRY |
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 03 | PART.FIN. |
HT | Heating Type | 02 | CONVECTION |
AC | Air Conditioning | 06 | ENG CENTRL |
FIX | Fixtures | 4.00 | |
SH | Story Height | 0.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | N/A |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
001020 | COMM HWY | C2 | 150.00 | 128.00 | 150.00 | 0.44 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 22, 2025.