Parcel 34-5S-02W-116-03561-005
Owners
DAY WILLIAM J II
DAY KAREN L ETAL
DAY RAYMOND A
DAY KAREN L ETAL
DAY RAYMOND A
18 LAKEWOOD DRIVE
PANACEA, FL 32346-2510
Parcel Summary
Location | 58 SILVER ACRES DR PANACEA, FL 32346 |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | 1.0350 |
Section | 34 |
Township | 5S |
Range | 2W |
Subdivision | SILVER ACRES |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
SILVER ACRES SUBDBLOCK A LOT 5
OR 91 P 631 & OR 93 P 525
OR 94 P 142 OR 1103 P 147
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $66,461 | $73,107 | $56,076 | $54,331 | $62,610 | $23,189 | $19,876 |
Total Extra Features Value | $4,011 | $4,435 | $4,609 | $5,444 | $4,533 | $4,301 | $4,105 |
Land Value | $7,600 | $7,600 | $7,600 | $7,600 | $7,600 | $7,600 | $7,600 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $78,072 | $85,142 | $68,285 | $67,375 | $74,743 | $35,090 | $31,581 |
Assessed Value | $72,374 | $70,334 | $68,285 | $67,375 | $74,743 | $35,090 | $31,581 |
Exempt Value | $47,374 | $45,334 | $43,285 | $42,375 | $49,743 | $0 | $0 |
Taxable Value | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $35,090 | $31,581 |
SOH Portability | $5,698 | $14,808 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1103/0147 | 2019-03-13 | U | 30 | Quit Claim Deed | Improved | $100 | Grantor: DAY WILLIAM J II OR KAREN L Grantee: DAY WILLIAM J II OR KAREN L OR RAYMOND A JTWR |
WD 0135/0961 | 1987-11-01 | U | Warranty Deed | Vacant | $100 | ||
WD 0094/0142 | 1983-03-01 | U | Warranty Deed | Vacant | $4,000 | ||
CD 0055/0579 | 1975-07-01 | U | CONTRACT FOR DEED | Vacant | $2,100 |
Buildings
Building # 1, Section # 1, 54830, MOBILE
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 01 | WOOD FRAME |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 12 | CEDAR/CYPR |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 10 | LAMINATED |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | N/A |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0620 | WOOD UTL BLDG | 16 | 12 | 192.00 | 1987 | 20% |
0620 | WOOD UTL BLDG | 12 | 4 | 48.00 | 1995 | 20% |
0130 | FIRE PLACE MEDIUM | 1.00 | 1993 | 49% | ||
0940 | OPEN SHED UNFINISHED | 16 | 12 | 192.00 | 2002 | 20% |
0620 | WOOD UTL BLDG | 16 | 4 | 64.00 | 1996 | 20% |
0060 | DECK WOOD AVERAGE | 376.00 | 2000 | 20% | ||
0211 | CONCRETE WALK | 27 | 3 | 81.00 | 1987 | 20% |
0211 | CONCRETE WALK | 30 | 5 | 150.00 | 1990 | 20% |
0210 | CONCRETE DRIVE | 24 | 16 | 384.00 | 2002 | 20% |
0930 | CANOPY | 25 | 5 | 100.00 | 1996 | 20% |
0055 | PORTABLE CARPORT | 30 | 20 | 600.00 | 2005 | 23% |
0210 | CONCRETE DRIVE | 16 | 12 | 192.00 | 2012 | 47% |
0940 | OPEN SHED UNFINISHED | 12 | 8 | 96.00 | 2015 | 62% |
0211 | CONCRETE WALK | 30 | 4 | 120.00 | 1996 | 20% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000201 | MH | 220.00 | 205.00 | 1.00 | 1.04 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 20, 2025.