Parcel 01-6S-02W-147-03576-F11
Owners
STEVENSON JIMMY DUANE
21 SKYHAWK LANE
PANACEA, FL 32346
Parcel Summary
| Location | 21 SKYHAWK LN PANACEA, FL 32346 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .0000 |
| Section | 1 |
| Township | 6S |
| Range | 2W |
| Subdivision | TAR PINE |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
TARPINEBLOCK F LOT 11
OR 59 P 50 & OR 67 P 480-492
OR 624 P 145 & OR 624 P 146
OR 726 P 211
OR 768 P 495
OR 787 P 768
OR 1065 P 77 OR 1128 P 413
OR 1221 P 658
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $258,727 | $239,196 | $242,235 | $215,768 | $168,301 | $160,821 |
| Total Extra Features Value | $0 | $0 | $60 | $136 | $170 | $164 |
| Land Value | $25,000 | $16,500 | $15,000 | $15,000 | $20,000 | $20,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $283,727 | $255,696 | $257,295 | $230,904 | $188,471 | $180,985 |
| Assessed Value | $263,111 | $255,696 | $253,994 | $230,904 | $188,471 | $180,985 |
| Exempt Value | $50,722 | $50,000 | $0 | $0 | $0 | $0 |
| Taxable Value | $212,389 | $205,696 | $253,994 | $230,904 | $188,471 | $180,985 |
| SOH Portability | $20,616 | $0 | $3,301 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1221/0685 | 2021-07-08 | U | 11 | Warranty Deed | Improved | $100 | Grantor: PINO JORGE L & PESTKA PAIGE R Grantee: STEVENSON JIMMY DUANE |
| WD 1128/0413 | 2019-10-10 | Q | 01 | Warranty Deed | Improved | $210,000 | Grantor: PESTKA PAIGE R & PINO JORGE L Grantee: STEVENSON JIMMY DUANE |
| WD 1065/0077 | 2018-02-28 | Q | 01 | Warranty Deed | Improved | $185,000 | Grantor: TOLLEFSEN JANA FLEMING Grantee: PESTKA PAIGE R & PINO JORGE L |
| WD 0787/0768 | 2009-02-24 | Q | 01 | Warranty Deed | Improved | $155,000 | Grantor: SAXON MORTAGE SEVICES, INC Grantee: TOLLEFSEN JANA FLEMING |
| CT 0768/0495 | 2008-08-26 | Q | 01 | CERTIFICATE OF TITLE | Improved | $100 | Grantor: AHMED SHAHBAZ / CLERK OF COURT Grantee: SAXON MORTAGE |
| WD 0624/0146 | 2005-10-21 | Q | 01 | Warranty Deed | Vacant | $100 | Grantor: AHMED SOBIA Grantee: AHMED SHAHBAZ |
| QC 0624/0145 | 2005-10-21 | Q | 01 | Quit Claim Deed | Vacant | $100 | Grantor: PANACEA COASTAL CONSTRUCTION INC. Grantee: PANACEA COASTAL PROPERTIES INC. |
Buildings
Building # 1, Section # 1, 239317, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 05 | PILE CONCR |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 05 | HARDIE BRD |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 13 | GALVALUM |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 11 | CLAY TILE |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | .00 | .00 | 1.00 | 0.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 25, 2026.
