Parcel 01-6S-02W-000-03587-000
Owners
TUCKER JEFFREY EUGENE
PO BOX 407
PANACEA, FL 32346
Parcel Summary
| Location | 2580 SURF RD PANACEA, FL 32346 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .0000 |
| Section | 1 |
| Township | 6S |
| Range | 2W |
| Subdivision | N/A |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
1-6S-2W P-20-M-55A PARCEL OF LAND AT WHITE
BEACHES SUBD AND BLOCK
A LOT 26 CONT .45+ AC
OR 29 P 797 OR 101 P 646
OR 106 P 99 OR 1078 P 415
OR 1082 P 872 OR 1082 P 874
OR 1082 P 875
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $32,407 | $27,515 | $27,514 | $25,593 | $25,904 | $25,630 |
| Total Extra Features Value | $9,615 | $11,217 | $11,549 | $11,879 | $11,641 | $3,365 |
| Land Value | $30,000 | $30,000 | $22,500 | $22,500 | $22,500 | $22,500 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $72,022 | $68,732 | $61,563 | $59,972 | $60,045 | $51,495 |
| Assessed Value | $59,344 | $57,672 | $55,992 | $54,361 | $52,216 | $51,495 |
| Exempt Value | $34,344 | $32,672 | $30,992 | $29,361 | $27,216 | $26,495 |
| Taxable Value | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
| SOH Portability | $12,678 | $11,060 | $5,571 | $5,611 | $7,829 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| OR 1082/0872 | 2018-08-16 | U | 11 | ORDER OF SUMMARY | Improved | $100 | Grantor: TUCKER JERRY EST OF Grantee: TUCKER JEFFREY E (100% OWNERSHIP & HX RIGHTS) |
Buildings
Building # 1, Section # 1, 27514, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 03 | MASONRY |
| EW | Exterior Wall | 15 | CONC BLOCK |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 1.50 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
| FP | Fireplace | 01 | FIREPLACE |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | .00 | .00 | 2.00 | 0.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 30, 2026.
